A M E R I C A N    S K I    R A C I N G    A L L I A N C E           
           A S R A    P O I N T    S T A N D I N G S    R E P O R T            
                                                        PRINTED: March 14, 2015
                                                                      PAGE:   1
===============================================================================
    STANDING | RACER NAME                | CLUB  | ASRA POINTS | RACES
===============================================================================
             M A L E   -   A S R A    P O I N T S   L E A D E R S              
Men's Class:   19
           1 | COOPER KLEIN              |  IND  |      300    |    3
Men's Class:   18
           1 | COBY KLEIN                |  IND  |      280    |    3
Men's Class:   17
           1 | LUKE H. MONACO            | GRUM  |      200    |    2
           2 | ALEX D'ALESSANDRO         | HLSC  |      100    |    1
Men's Class:   11
           1 | WOLFGANG F. BAUER         | MLSC  |      340    |    4
Men's Class:   10
           1 | ROY SCOVILL               | ARCS  |      760    |   10*
           2 | JACQUES BOUDIN            | MLSC  |      600    |    6
           3 | DIDIER PERON              | MLSC  |      550    |    9*
           4 | FREDERIC H. FORBES        | WILM  |      535    |   10*
           5 | PETER WEPPLO              | MLSC  |      320    |    4
           6 | PAUL J. MARYSKO           | GRUM  |      160    |    2
           7 | THOMAS A. HAUCK           | HOCH  |       60    |    1
Men's Class:    9
           1 | BOB JUSKUS                | WILM  |      660    |   10*
           2 | WILLIAM H. BOLTE          | HLSC  |      460    |    5
           3 | WILLIAM L. CHAMPION       | WILM  |      440    |    7
           4 | MICHAEL J. BEAUTYMAN      | MLSC  |      365    |    6
           5 | DAVID A. WADAS            | MLSC  |      300    |    3
           6 | DUNCAN T. CULLMAN         | NORW  |      280    |    3
           7 | TERRY JACOBS              | MACK  |      160    |    2
           8 | CLIFTON P. MARK           | TRSW  |       80    |    1
           9 | JON MEYER                 | WILM  |       80    |    2
          10 | EARL K. KISHIDA           | WILM  |       36    |    1
Men's Class:    8
           1 | GREGORY O. GALLUP         | MLSC  |      640    |   14*
           2 | STEVE "Iceman" RHEAULT    | WILM  |      530    |    6
           3 | DALE ZIEGENFELDER         | TRSW  |      512    |    7
           4 | PETER L. WILLIAMS         | TRSW  |      480    |    5
           5 | BILL SURETTE              | MLSC  |      440    |   11*
           6 | MIKE DIEDERICH            | RAMA  |      428    |    7
           7 | JOE A. MAZUREK JR         | MACK  |      406    |    7
           8 | JIM ROCCAPRIORE           | GRUM  |      297    |    7
           9 | MARK NEGROTTO             | TRSW  |      216    |    4
          10 | RICHARD GRIFFIN           | HLSC  |      156    |    4
          11 | TIMOTHY J. JANSEN         | TRSW  |      156    |    3
          12 | DAVID G. UNGER            |  IND  |      134    |    3
          13 | WES MILLER                | BALT  |       60    |    1
Men's Class:    7
           1 | DAVE G. DECAMPLI          | MLSC  |      630    |    8
           2 | MICHAEL MEYERS            | MACK  |      610    |    8
           3 | RONALD K. KONSZA          | WILM  |      585    |   10*
           4 | PAUL D. FOWSER            | WILM  |      550    |   12*
           5 | STEVEN M. ZILLI           | WILM  |      431    |   12*
           6 | WILLIAM J. PAMMER         | WILM  |      365    |   14*
           7 | PAUL E. TRUMBULL          | TRSW  |      316    |    6
           8 | JOHN J. LUCIANI           | MLSC  |      217    |    5
           9 | WILLIAM C. MARKS          | WILM  |      161    |    3
          10 | SCHUYLER VAN INGEN        | MLSC  |      100    |    1
          11 | GERALD D. MCMAHON         | GRUM  |       80    |    1
          12 | ROBERT D. LEISER          | MACK  |       76    |    3
          13 | PAUL M. SEITZ             |  IND  |       71    |    2
          14 | PETER KITAIGORODSKI       | MACK  |       70    |    3
          15 | ED M. CLAUSEN             | WILM  |       69    |    2
          16 | PATRICK CUMMINGS          |  IND  |       50    |    1
          17 | GARY D. COYNE             | GRUM  |       50    |    1
          18 | TIMOTHY J. KONDZIELA      | MACK  |       32    |    1
          19 | WILLIAM RUHLING           |  IND  |       22    |    1
Men's Class:    6
           1 | JAMES NEEL                | MLSC  |      800    |   14*
           2 | MARTIN A. BURNS           | KILL  |      540    |    9*
           3 | JIM TOMASSETTI            | TRSW  |      500    |    6
           4 | DAVID P. FLACK            | MLSC  |      365    |    6
           5 | BUD HORNER                | MACK  |      290    |    4
           6 | MARK E. DAVID             | WILM  |      274    |    5
           7 | JOSEPH J. PINTO           | MLSC  |      236    |    4
           8 | MASON GEARHEART           | WILM  |      188    |    4
           9 | MARTIN KLEIN              |  IND  |      170    |    3
          10 | TOM F. CHALKER            | GRUM  |      160    |    2
          11 | CHRISTOPHER BAUER         | MLSC  |      130    |    2
          12 | MICHAEL G. HUSTON         | HLSC  |      125    |    2
          13 | GREGORY D'ALESSANDRO      | HLSC  |      100    |    2
          14 | GIUI JONG                 |  IND  |       90    |    2
          15 | DAN R. PETIT              | GRUM  |       68    |    2
          16 | MICHAEL LANIER            |  IND  |       50    |    1
Men's Class:    5
           1 | JONATHAN HUMPHREYS        | MLSC  |      580    |    6
           2 | RICHARD ZOBER             | WILM  |      560    |    8
           3 | ALFIE MERCHANT            | TRSW  |      220    |    3
           4 | CHRISTOPHER MONACO        | GRUM  |      180    |    2
           5 | LON R. CARDON             | MLSC  |      100    |    1
Men's Class:    4
           1 | DAVID C. MOORE            | MLSC  |      740    |    8
           2 | ANDY J. BARNETT           | HLSC  |      680    |    7
           3 | ALEX MACLEAN              | MLSC  |      270    |    4
           4 | PATRICK D. PERON          | MLSC  |      240    |    4
           5 | JOHN WALKER               |  IND  |       80    |    1
Men's Class:    3
           1 | PATRYK TARARUJ            | MLSC  |      500    |    5
           2 | ALEKSANDR VOLKOV          |  IND  |       80    |    1
Men's Class:    2
           1 | MICHAEL J. MISENCIK       | GRUM  |      800    |   15*
           2 | JONATHAN P. DIEHL         | MLSC  |      590    |    8
           3 | ANDREA OCCHI              | TRSW  |      580    |    6
           4 | DAVE BUCKLER              | RTGRS |      220    |    3
Men's Class:    1
           1 | ANDREW R. KERTH           | RTGRS |      660    |   12*
           2 | RYAN L. WHITSON           | RTGRS |      550    |    9*
           3 | PAUL GIANELLA             | RTGRS |      460    |    5
           4 | DAN P. SCUDERI            | TRSW  |      420    |    5
           5 | MATTHEW J. GUIDI          | RTGRS |      276    |    6
           6 | DANIEL MINGUEZ            |  IND  |      250    |    4
           7 | JOHN J. LUCIANI III       |  IND  |      215    |    4
           8 | MICHAEL G. TRAD           | HLSC  |      100    |    2
           F E M A L E   -   A S R A    P O I N T S   L E A D E R S            
Women's Class:   17
           1 | KELLY FLACK               | BLUE  |      200    |    2
Women's Class:   11
           1 | CAROL A. SWEENEY          | GRUM  |      400    |    4
Women's Class:   10
           1 | CAROL A. STEWART          | GRUM  |      280    |    3
           2 | KATHLEEN BALTHAZAR-HEITZM | TRSW  |      100    |    1
Women's Class:    9
           1 | ELLEN REAP                | MLSC  |      740    |   10*
           2 | SARAH J. LEACH            | FDSC  |      300    |    3
           3 | BABs FAVALE               | GRUM  |      200    |    2
Women's Class:    8
           1 | DIANE R. MAZUREK          | MACK  |      540    |    6
           2 | SUSAN L. MCMULLEN         | FDSC  |      180    |    2
Women's Class:    7
           1 | KATHERINE M. HART         | WILM  |      780    |   12*
           2 | CAROL A. TOMASSETTI       | TRSW  |      620    |    7
           3 | WENDY NEEL                | MLSC  |      530    |   13*
           4 | GAIL R. BOLTE             | HLSC  |      480    |    5
           5 | PAMELA DECAMPLI           | MLSC  |      416    |    7
           6 | JANE MOLLER               | GRUM  |      400    |    6
           7 | LAURA J. MEYERSON         | MLSC  |      355    |    6
           8 | DEBBIE SCUDERI            | TRSW  |      130    |    2
Women's Class:    6
           1 | SHARON M. WAY             | TRSW  |      780    |    8
           2 | ELIZABETH HOLSTE          | HLSC  |      100    |    1
Women's Class:    5
           1 | CHRISTINE A. FLACK        | MLSC  |      700    |    7
           2 | SUSAN M. MAXIMUK          | WILM  |      560    |    6
           3 | KAREN A. LYNCH            | RAMA  |      420    |    5
           4 | DAWN GEARHEART            | WILM  |      360    |    4
           5 | ALICE HARPER              | MLSC  |      280    |    4
Women's Class:    4
           1 | MELANIE BUCKLER           | MLSC  |      700    |    7
           2 | SANDRA SCHWINZER          | TRSW  |      400    |    5
           3 | MICHELLE WOLOSHIN         | TRSW  |       80    |    1
Women's Class:    3
           1 | KERRY A. FINCH            | KILL  |      200    |    2
Women's Class:    2
           1 | STACY M. KEARNEY          | MLSC  |      800    |   10*
Women's Class:    1
           1 | DANIELLE KLEMENKO         | RTGRS |      520    |    7
           2 | MEGAN CAGGIANELLI         | TRSW  |      280    |    3
           3 | ELIZABETH A. GIANELLA     | RTGRS |      280    |    3
           4 | JENNIFER M. SCUDERI       | TRSW  |      140    |    2