| First Run | Second Run | Total | Handicap |
| DNF | MURRAY, SIOBHAN | 70.05 | 70.65 | 63.44 |
| Class: | 1 |
| 21 to 29 years old |
| 1 | BETHKE, CORINNE | 44.95 | 44.18 | 89.13 | 2.21 |
| 2 | BRENNAN, KERRY | 44.87 | 45.39 | 90.26 | 5.01 |
| 3 | HERZIG, KARYN | 54.81 | 54.33 | 109.14 | 25.69 |
| 4 | FOY, MELANIE | 53.98 | 55.84 | 109.82 | 29.18 |
| 5 | BARTON, TRINA | 56.97 | 54.52 | 111.49 | 26.13 |
| 6 | FREY, CHRISTINE | 54.40 | 57.37 | 111.77 | 32.72 |
| 7 | GORTON, DARLENE | 60.84 | 63.33 | 124.17 | 46.51 |
| DNF | LAWSON, ALEXANDRA | 54.28 | 222.23 | 99.99 |
| DNF | LAMB, KRISTIN | 75.67 | 222.21 | 99.99 |
| Class: | 2 |
| 30 to 34 years old |
| 1 | O'DONNELL, COLLEEN | 47.08 | 47.52 | 94.60 | 9.93 |
| 2 | DOBOSZYNSKI, JENNIFER | 57.85 | 53.62 | 111.47 | 24.04 |
| Class: | 3 |
| 35 to 39 years old |
| 1 | NICHOLS, HELENA | 56.21 | 53.19 | 109.40 | 23.05 |
| 2 | HUNTLEY, BETH | 57.58 | 62.41 | 119.99 | 44.38 |
| Class: | 4 |
| 40 to 44 years old |
| 1 | CAGGIANELLI, SHARON | 46.48 | 46.00 | 92.48 | 6.42 |
| 2 | KNORTZ, NOREEN | 48.68 | 51.43 | 100.11 | 18.98 |
| 3 | DECAMPLI, PAMELA | 56.97 | 56.93 | 113.90 | 31.7 |
| Class: | 5 |
| 45 to 49 years old |
| 1 | MEYERSON, LAURA | 58.18 | 60.89 | 119.07 | 40.86 |
First Previous Next Last