Age Results
01-16-05 Mountain Creek GS

First Run Second Total Handicap
Class: 5
45 to 49 years old
1 BOLTE, GAIL DAWGS 26.14 27.07 53.21 14.03
2 BRANDI, NANCY FDSC 29.87 26.8 56.67 15.56
3 DECAMPLI, PAMELA MLSC 30.43 33.22 63.65 32.74
4 WILLIAMS, REBECCA DAWGS 33.2 33.11 66.31 42.77
5 LIPPA, CAROL MLSC 32.4 33.99 66.39 41.34
6 KENNY, SHARON MLSC 34.91 36.62 71.53 52.28
Class: 6
50 to 54 years old
1 WESTPHAL, CHERYL DAWGS 30.06 30.58 60.64 31.13
Class: 7
55 to 59 years old
1 COSTELLO, ANN DAWGS 30.86 32.14 63.00 34.62
2 ROSS, SUNNY DAWGS 33.81 33.71 67.52 45.36
First Previous Next Last