Age Results
01-16-05 Mtn Creek SL

First Run Second Total Handicap
Class: 4
40 to 44 years old
1 PIERCE, JOHN GRUM 31.31 32.41 63.72 0.50
2 YOMBOR, CHRIS DAWGS 35.8 33.93 69.73 0.50
3 ALBERO, KEVIN IND 48.79 42.71 91.50 26.23
4 ALPAUGH, COLE IND 45.1 48.54 93.64 34.78
5 ZAZZERA, BOB DAWGS 47.43 51.06 98.49 41.74
Class: 5
45 to 49 years old
1 KANSKI, KEVIN DAWGS 37.07 37.48 74.55 10.77
2 KNIGHT, ROBERT IND 38.72 39.88 78.60 15.71
3 DECAMPLI, DAVE MLSC 37.17 43.66 80.83 11.08
4 CHOLEWICKI, JACEK IND 39.94 41.8 81.74 19.36
5 ZILLI, STEVEN DAWGS 41.78 42.83 84.61 24.86
6 VAVRA, ZEDNEK IND 43.67 43.99 87.66 30.01
7 HADFIELD, JOHN DAWGS 43.58 44.23 87.81 30.23
8 CUMMINGS, PATRICK DAWGS 45.98 47.57 93.55 37.41
DNF ALFANO, MICHAEL IND 47.15 DNS 40.90
DNF BRINK, KURT MACK 44.36 DNS 32.57
DNF LOBOTSKY, STEVEN DAWGS 38.88 DNS 16.19
First Previous Next Last