| First Run | Second Run | Total | Handicap |
| Class: | 5 |
| 45 to 49 years old |
| 1 | KONSZA, RONALD | KOPSC | 30.14 | 29.59 | 59.73 | 2.39 |
| 2 | DECAMPLI, DAVE | MLSC | 31.64 | 30.84 | 62.48 | 6.72 |
| 3 | BRINK, KURT | MACK | 35.72 | 34.58 | 70.30 | 19.66 |
| 4 | HADFIELD, JOHN | WILM | 35.11 | 35.43 | 70.54 | 22.6 |
| 5 | SILBERT, GARY | HLSC | 37.55 | 36.59 | 74.14 | 26.62 |
| Class: | 6 |
| 50 to 59 years old |
| 1 | BOUDIN, JACQUES | MLSC | 31.08 | 30.40 | 61.48 | 5.2 |
| 2 | BRILL, DON | WILM | 35.85 | 34.01 | 69.86 | 17.69 |
| Class: | 7 |
| 60 to 69 years old |
| 1 | FOY, JOHN | MLSC | 31.11 | 30.26 | 61.37 | 4.71 |
| 2 | FORBES, FREDERIC | MLSC | 35.74 | 35.31 | 71.05 | 22.19 |
| 1 | STELLMACHER, HEINZ | GRUM | 36.17 | 35.72 | 71.89 | 23.61 |
| DNF | MOSSER, RICHARD | FDSC | 222.21 | 41.08 | 42.15 |
First Previous Next Last