| First Run | Second Run | Total | Handicap |
| Class: | 6 |
| 50 to 59 years old |
| 1 | MARYSKO, PAUL | GRUM | 42.92 | 36.58 | 79.50 | 0.5 |
| 2 | TRUCKENBROD, HANS | ALB | 43.31 | 38.74 | 82.05 | 5.72 |
| 3 | BOUDIN, JACQUES | MLSC | 44.92 | 38.84 | 83.76 | 6 |
| 4 | GRIFFIN, RICHARD | HLSC | 46.66 | 40.57 | 87.23 | 10.72 |
| 5 | GOOD, JIM | CARVR | 47.41 | 40.96 | 88.37 | 11.78 |
| 6 | PHILLIPS, SCOTT | DARC | 47.92 | 42.27 | 90.19 | 15.36 |
| 7 | SCHNEIDER, EDWARD | GRUM | 49.41 | 43.82 | 93.23 | 19.59 |
| 8 | BISHOP, JEFFREY | DARC | 50.20 | 43.38 | 93.58 | 18.39 |
| 9 | FLETCHER, ROBERT | TRSW | 53.11 | 45.80 | 98.91 | 24.99 |
| 10 | KEBLITSCH, JOSEPH | MLSC | 54.66 | 46.54 | 101.20 | 27.01 |
| 11 | ZIEGENFELDER, DALE | TRSW | 63.79 | 38.98 | 102.77 | 6.38 |
| 12 | REITHNER, ROBERT JR | IND | 56.45 | 48.74 | 105.19 | 33.01 |
| DNF | LANSING, SKEETER | TRSW | 44.77 | 222.21 | 99.99 |
| DNF | FOY, JOHN | MLSC | 222.23 | 222.23 | 99.99 |
| DNF | WILLIAMS, JOE | TRSW | 48.56 | 222.22 | 99.99 |
| DNF | HOGAN, GLENN | MLSC | 52.29 | 222.21 | 99.99 |
First Previous Next Last