| First Run | Second Run | Total | Handicap |
| Class: | 6 |
| 50 to 59 years old |
| 1 | HODGE, RICK | GRUM | 30.21 | 30.14 | 60.35 | 3.23 |
| 2 | ZIEGENFELDER, DALE | TRSW | 30.96 | 30.37 | 61.33 | 4.01 |
| 3 | TRUCKENBROD, HANS | ALB | 31.23 | 30.99 | 62.22 | 6.14 |
| 4 | MARYSKO, PAUL | GRUM | 31.74 | 31.39 | 63.13 | 7.51 |
| 5 | BOUDIN, JACQUES | MLSC | 32.24 | 32.23 | 64.47 | 10.38 |
| 6 | GRIFFIN, RICHARD | HLSC | 33.24 | 32.36 | 65.60 | 10.83 |
| 7 | BEAUTYMAN, MICHAEL | MLSC | 33.19 | 32.64 | 65.83 | 11.79 |
| 8 | MARK, CLIFTON | ALB | 33.90 | 32.83 | 66.73 | 12.44 |
| 9 | PHILLIPS, SCOTT | DARC | 33.56 | 33.63 | 67.19 | 15.18 |
| 10 | GOOD, JIM | CARVR | 33.99 | 33.25 | 67.24 | 13.88 |
| 11 | WATKINS, BILL | ALB | 35.41 | 34.00 | 69.41 | 16.44 |
| 12 | BRILL, DON | WILM | 35.44 | 34.16 | 69.60 | 16.99 |
| 13 | BISHOP, JEFFREY | DARC | 35.04 | 35.24 | 70.28 | 20.69 |
| 14 | STUMPF, WALT | GRUM | 35.52 | 34.91 | 70.43 | 19.56 |
| 15 | PRUSINOWSKI, DALE | TRSW | 35.81 | 35.18 | 70.99 | 20.49 |
| 16 | HOGAN, GLENN | MLSC | 38.65 | 35.83 | 74.48 | 22.71 |
| 17 | DEE, PETER | IND | 38.43 | 37.81 | 76.24 | 29.49 |
| 18 | CHAMPION, WILLIAM | WILM | 39.88 | 38.45 | 78.33 | 31.69 |
| 19 | KEBLITSCH, JOSEPH | MLSC | 40.00 | 39.07 | 79.07 | 33.81 |
| 20 | HANAK, FRANK | MLSC | 46.36 | 45.65 | 92.01 | 56.34 |
First Previous Next Last