Age Results
02-02-03 Spring Mtn GS

First Run Second Run Total Handicap
Class: 5
45 to 49 years old
1 VANZOEREN, TAD MLSC 25.81 25.73 51.54 0.5
2 RHEAULT, STEVE IND 27.71 27.82 55.53 5.46
3 ESHELMAN, SCOTT MLSC 27.94 27.96 55.90 5.99
4 GOLDBERG, SERGE MLSC 28.64 28.12 56.76 6.6
5 HADFIELD, JOHN WILM 29.88 29.87 59.75 13.23
Class: 6
50 to 59 years old
1 BOUDIN, JACQUES MLSC 27.28 26.92 54.20 2.05
2 BEAUTYMAN, MICHAEL MLSC 27.61 27.13 54.74 2.84
3 RONALTER, JACK FDSC 31.18 30.73 61.91 16.49
4 BRILL, DON WILM 31.07 31.92 62.99 21
5 CHAMPION, WILLIAM WILM 35.22 33.88 69.10 28.43
DNF MURPHY, MARTIN KOPSC 222.22 32.38 22.75
Class: 7
60 to 69 years old
1 ANSZIS, GARY MLSC 31.60 31.55 63.15 19.6
Class: 8
70 and Over
1 CRESSMAN, FRANK MLSC 34.38 34.26 68.64 29.87
Class: 9
13 to 20 years old
1 GOLDBERG, ALEX MLSC 43.59 29.41 73.00 11.49
First Previous Next Last