Age Results
02-12-05 Ski Roundtop GS

First Run Second Total Handicap
Class: 5
45 to 49 years old
1 KNIGHT, ROBERT IND 36.36 38.17 74.53 12.22
2 HADFIELD, JOHN DAWGS 37.44 37.9 75.34 15.52
3 BRINK, KURT MACK 38.5 39.54 78.04 18.82
4 ZILLI, STEVEN DAWGS 40.02 41.08 81.10 23.51
5 BURKE, SHANE KOPSC 41.27 40.35 81.62 22.99
Class: 6
50 to 54 years old
1 GALLUP, GREGORY MLSC 36.03 35.56 71.59 8.39
2 RHEAULT, STEVE FDSC 34.49 38.94 73.43 6.45
3 GRAHAM, BILL "The Rev" KOPSC 37.09 37.22 74.31 13.45
4 SURETTE, BILL MLSC 38.43 38.14 76.57 16.25
5 KING, DAVID DAWGS 39.45 41.82 81.27 21.76
DNF KIMMERLE, KEN CARVR DSQ DSQ 99.99
Class: 7
55 to 59 years old
1 BOUDIN, JACQUES MLSC 33.71 35.3 69.01 4.04
Class: 8
60 to 64 years old
1 FORBES, FREDERIC DAWGS 36.97 38.17 75.14 14.10
Class: 13
0 to 12 years old
1 KING, NATHAN DAWGS 49.44 45.22 94.66 37.83
First Previous Next Last