Age Results
02-12-05 Roundtop SL

First Run Second Total Handicap
Class: 5
45 to 49 years old
1 KNIGHT, ROBERT IND 51.48 51.41 102.89 17.41
2 ZILLI, STEVEN DAWGS 54.36 56.35 110.71 25.95
3 BRINK, KURT MACK 59.37 59.89 119.26 36.77
4 BURKE, SHANE KOPSC 61.13 61.71 122.84 40.93
DNF HADFIELD, JOHN DAWGS DNS 57.5 31.32
Class: 6
50 to 54 years old
1 GALLUP, GREGORY MLSC 51.4 52.13 103.53 19.05
2 RHEAULT, STEVE FDSC 52.17 51.37 103.54 17.32
3 GRAHAM, BILL "The Rev" KOPSC 52.67 53.59 106.26 22.03
4 SURETTE, BILL MLSC 53.48 53.22 106.70 21.54
5 KING, DAVID DAWGS 54.3 54.89 109.19 25.36
Class: 7
55 to 59 years old
1 BOUDIN, JACQUES MLSC 45.71 47.06 92.77 5.91
Class: 8
60 to 64 years old
1 FORBES, FREDERIC DAWGS 53.99 56.78 110.77 25.09
DNF FOY, JOHN MLSC DSQ DSQ 99.99
Class: 13
0 to 12 years old
DNF KING, NATHAN DAWGS DSQ DSQ 99.99
First Previous Next Last