| First Run | Second Run | Total | Handicap |
| Class: | 4 |
| 40 to 44 years old |
| 1 | TOMASSETTI, JIM | TRSW | 63.10 | 63.48 | 126.58 | 2.16 |
| 2 | VIGLIELMO, JEFFREY | TRSW | 64.95 | 64.88 | 129.83 | 4.41 |
| 3 | SLUZEWSKI, JAREK | IND | 65.39 | 66.24 | 131.63 | 6.6 |
| 4 | BROOKS, GLENN | MLSC | 65.07 | 67.63 | 132.70 | 8.84 |
| 5 | SEWARD, GEORGE | CARVR | 65.97 | 68.68 | 134.65 | 10.53 |
| 6 | LAYMAN, DOUG | IND | 66.15 | 68.99 | 135.14 | 11.03 |
| 7 | HUSTON, MICHAEL | HLSC | 68.14 | 67.75 | 135.89 | 9.03 |
| 8 | KEARNEY, BRIAN | IND | 66.96 | 68.99 | 135.95 | 11.03 |
| 9 | BALDI, ALEX | KOPSC | 68.76 | 70.36 | 139.12 | 13.23 |
| 10 | BLASCOVICH, LAWRENCE | GRUM | 70.36 | 71.86 | 142.22 | 15.64 |
| 11 | DIGNES, ROY | IND | 73.72 | 73.21 | 146.93 | 17.82 |
| 12 | CUMMINGS, PATRICK | TRAIL | 73.59 | 74.15 | 147.74 | 19.33 |
| 13 | CLAUSEN, ED | IND | 75.66 | 80.85 | 156.51 | 30.11 |
| DNF | STRUTYNSKY, PETER | GRUM | 222.21 | 76.10 | 22.47 |
| DNF | CRONIN, TODD | HLSC | 222.21 | 72.07 | 15.98 |
| DNF | YOMBOR, CHRIS | CRAIG | 59.40 | 222.21 | 99.99 |
| DNF | MALAVE, JOE | IND | 222.21 | 75.90 | 22.15 |
| DNF | ALLEN, JOHN | HLSC | 222.21 | 73.27 | 17.91 |
First Previous Next Last