Age Results
02-15-03 BElleayre GS

First Run Second Run Total Handicap
Class: 4
40 to 44 years old
1 CAGGIANELLI, SHARON ALB 66.01 63.94 129.95 10.61
2 TOMASSETTI, CAROL TRSW 68.05 63.20 131.25 9.33
3 HOLSTE, ELIZABETH HLSC 79.97 77.10 157.07 33.37
4 GRAHAM, JULIE KOPSC 82.05 80.16 162.21 38.67
Class: 5
45 to 49 years old
1 VAUGHN, MARGARET GRUM 64.93 61.96 126.89 7.18
2 DZIEDUSZYCKI, EWA GRUM 65.31 62.89 128.20 8.79
3 STUMPF, CAROLE GRUM 84.23 82.48 166.71 42.68
Class: 6
50 to 59 years old
1 BURNS-SILBERT, LINDA HLSC 69.57 66.91 136.48 15.75
2 FAVALE, BARBARA GRUM 77.79 76.41 154.20 32.18
3 MARUSEK, CHRISTINE TRSW 85.98 83.39 169.37 44.26
4 ROSS, SUNNY HLSC 89.05 85.63 174.68 48.13
Class: 7
60 to 69 years old
1 STEWART, CAROL GRUM 74.34 72.74 147.08 25.83
2 SWEENEY, CAROL GRUM 80.98 76.48 157.46 32.3
First Previous Next Last