| First Run | Second Run | Total | Handicap |
| Class: | 4 |
| 40 to 44 years old |
| 1 | TOMASSETTI, JIM | TRSW | 60.81 | 57.35 | 118.16 | 4.67 |
| 2 | WOZNIAK, JAMES | HLSC | 64.05 | 60.67 | 124.72 | 10.73 |
| 3 | SEWARD, GEORGE | CARVR | 69.06 | 63.19 | 132.25 | 15.33 |
| 4 | SLUZEWSKI, JAREK | IND | 69.40 | 65.31 | 134.71 | 19.2 |
| 5 | ALLEN, JOHN | HLSC | 73.68 | 65.65 | 139.33 | 19.82 |
| 6 | DIGNES, ROY | IND | 78.79 | 69.52 | 148.31 | 26.88 |
| 7 | CUMMINGS, PATRICK | TRAIL | 79.62 | 75.32 | 154.94 | 37.47 |
| DNF | KEARNEY, BRIAN | IND | 222.23 | 222.23 | 99.99 |
| DNF | SOREL, JOHN | TRSW | 222.21 | 64.10 | 16.99 |
| Class: | 5 |
| 45 to 49 years old |
| 1 | KOBZIAR, YURI | GRUM | 60.88 | 55.08 | 115.96 | 0.53 |
| 2 | GOLDBERG, SERGE | MLSC | 74.23 | 68.32 | 142.55 | 24.69 |
| 3 | GALLUP, GREGORY | MLSC | 75.51 | 68.68 | 144.19 | 25.35 |
| 4 | SILBERT, GARY | HLSC | 83.24 | 75.18 | 158.42 | 37.21 |
| DNF | LOBOTSKY, STEVEN | TRSW | 222.21 | 69.31 | 26.5 |
First Previous Next Last