Age Results
02-18-05 Belleayre GS

First Run Second Total Handicap
Men
Class: 1
21 to 29 years old
1 RESCH, BERNHARD FDSC 60.29 59.91 120.20 0.50
2 WITKE, BARTEK GRUM 60.22 60.33 120.55 0.50
3 DUDLEY, DANIEL DAWGS 64.05 66.29 130.34 6.01
4 EVES, ALEX DAWGS 66.09 67.05 133.14 9.38
Class: 2
30 to 34 years old
1 BARNETT, ANDY DAWGS 61.06 60.62 121.68 0.68
2 MATEJ, VLADIMIR GRUM 72.75 67.54 140.29 12.18
Class: 3
35 to 39 years old
1 MATUSINSKY, ROMAN GRUM 63.33 62.4 125.73 3.64
2 THOMAS, AARON DAWGS 63.28 63.88 127.16 4.73
3 PRIEBKE, CHRISTIAN DAWGS 64.56 64.57 129.13 6.85
4 HANCOCK, ERIK DAWGS 65.41 66.17 131.58 8.26
5 WOOKEY, FRED MLSC 69 71.13 140.13 14.20
6 MONACO, CHRISTOPHER GRUM 71.66 68.58 140.24 13.90
7 ZOBER, RICHARD DAWGS 73.24 72.73 145.97 20.80
8 LOEPER, TODD FDSC 77.14 73.77 150.91 22.52
First Previous Next Last