Age Results
02-26-05 Hidden Valley GS

First Run Second Total Handicap
Class: 4
40 to 44 years old
1 YOMBOR, CHRIS DAWGS 38.41 38.45 76.86 0.50
2 KARP, MATTHEW IND 39.53 40.23 79.76 2.01
3 HUSTON, MICHAEL DAWGS 40.75 41.27 82.02 4.65
4 MCCUSKER, CHARLES DAWGS 42.82 42.35 85.17 7.38
5 ALBERO, KEVIN IND 43.92 43.9 87.82 11.31
6 ALPAUGH, COLE IND 44.41 44.99 89.40 14.08
7 BOLEHALA, JOHN KOPSC 52.34 51.43 103.77 30.41
DNF LANGDON, TODD DAWGS DNS 47.43 20.27
Class: 5
45 to 49 years old
1 KONSZA, RONALD KOPSC 42.15 41.02 83.17 4.01
2 HADFIELD, JOHN DAWGS 44.59 44.81 89.40 13.62
Class: 6
50 to 54 years old
1 GOLDBERG, SERGE MLSC 42.03 42.22 84.25 7.05
2 GALLUP, GREGORY MLSC 42.47 42.23 84.70 7.08
3 SURETTE, BILL MLSC 44.4 44.22 88.62 12.13
4 SMITH, MARTIN DAWGS 60.4 57.04 117.44 44.63
DNF GRAHAM, BILL "The Rev" KOPSC 43.18 DNS 12.14
DNF ZIEGENFELDER, DALE DAWGS 40.96 DNF 6.37
DNF REDSTONE, PAUL GRUM DSQ DSQ 99.99
First Previous Next Last