Age Results
02-27-05 Mtn Creek GS

First Run Second Total Handicap
Class: 4
40 to 44 years old
1 CHALKER, TOM CARVR 32.92 33.42 66.34 0.50
2 TOMASSETTI, JIM DAWGS 34.49 34.68 69.17 2.67
3 HUSTON, MICHAEL DAWGS 34.83 35.61 70.44 3.69
4 CRONIN, TODD DAWGS 36.7 36.95 73.65 9.25
5 MCCUSKER, CHARLES DAWGS 36.91 37.7 74.61 9.88
6 ALBERO, KEVIN IND 37.67 38.21 75.88 12.14
7 ALPAUGH, COLE IND 38.08 38.58 76.66 13.36
DNF CARPENTER, DOUG DAWGS DNF 34.08 0.93
DNF YOMBOR, CHRIS DAWGS DSQ DSQ 99.99
Class: 5
45 to 49 years old
1 ARTSMA, ROBERT GRUM 35.07 36.67 71.74 4.40
2 VINSICK, BOB DAWGS 37.23 37.69 74.92 10.83
3 KNIGHT, ROBERT IND 38.89 38.1 76.99 12.83
4 CUMMINGS, PATRICK DAWGS 39.89 40.53 80.42 18.75
5 RACHMIEL, MICHAEL CRAIG 42.14 43.66 85.80 25.45
Class: 6
50 to 54 years old
1 GALLUP, GREGORY MLSC 35.79 36.28 72.07 6.54
2 UNGER, DAVID IND 38.34 38.95 77.29 14.13
3 REDSTONE, PAUL GRUM 46.04 44.64 90.68 32.20
First Previous Next Last