Age Results
02-27-05 Mountain Creek SL

First Run Second Total Handicap
Class: 4
40 to 44 years old
1 YOMBOR, CHRIS DAWGS 39.54 39.65 79.19 0.50
2 CHALKER, TOM CARVR 40.76 41.42 82.18 1.65
3 CARPENTER, DOUG DAWGS 41.26 41.67 82.93 2.90
4 TOMASSETTI, JIM DAWGS 43.18 42.47 85.65 5.86
5 HUSTON, MICHAEL DAWGS 43.04 43.34 86.38 7.34
6 MCCUSKER, CHARLES DAWGS 46.34 47.95 94.29 15.57
7 ALBERO, KEVIN IND 48.62 49.15 97.77 21.25
8 CRONIN, TODD DAWGS 48.85 49.83 98.68 21.83
DNF ALPAUGH, COLE IND DNF DSQ 99.99
DNF LANGDON, TODD DAWGS DNS DSQ 99.99
Class: 5
45 to 49 years old
1 ARTSMA, ROBERT GRUM 45.43 46.51 91.94 13.30
2 KNIGHT, ROBERT IND 47.98 50.5 98.48 19.66
3 VINSICK, BOB DAWGS 48.88 50.14 99.02 21.90
4 CUMMINGS, PATRICK DAWGS 52.61 54.62 107.23 31.20
5 RACHMIEL, MICHAEL CRAIG 57.29 57.44 114.73 42.87
First Previous Next Last