Age Results
02-28-04 Blue Mtn Razor GS

First Run Second Total Handicap
Class: 6
50 to 59 years old
1 BOUDIN, JACQUES MLSC 42.39 40.58 82.97 5.13
2 DEMKO, DAVID FDSC 42.42 41.44 83.86 7.36
3 RIST, KEVIN FDSC 43.06 40.84 83.90 5.8
4 MAZUREK JR, JOE MACK 45.41 41.89 87.30 8.52
5 MUNSTERER, JERRY IND 45.58 42.09 87.67 9.04
6 DELSORDO, SAMUEL MACK 45.12 42.65 87.77 10.49
7 SANGREY, BARRY FDSC 45.37 42.92 88.29 11.19
8 WENNINGER, JOHN MACK 44.87 43.43 88.30 12.51
9 BEAUTYMAN, MICHAEL MLSC 45.96 43.62 89.58 13.01
10 JUSKUS, BOB FDSC 46.30 43.59 89.89 12.93
11 WEPPLO, PETER MLSC 47.04 43.89 90.93 13.7
12 JACOBS, HARRY IND 47.07 44.61 91.68 15.57
13 HOGAN, GLENN MLSC 50.09 44.67 94.76 15.73
14 COSTESCU, CHRISTIAN GRUM 50.14 46.83 96.97 21.32
15 KEBLITSCH, JOSEPH MLSC 52.63 49.49 102.12 28.21
16 MURPHY, MARTIN KOPSC 46.27 62.14 108.41 60.98
17 VOUGH, KEVIN MACK 56.68 53.39 110.07 38.32
First Previous Next Last