Age Results
02-28-04 Blue Mtn Razor GS

First Run Second Total Handicap
Women
Class: 1
21 to 29 years old
1 MUNSTERER, MOLLY IND 43.25 40.63 83.88 5.26
2 LAMB, KRISTIN MLSC 44.13 41.33 85.46 7.07
3 FOY, MELANIE MLSC 45.84 44.00 89.84 13.99
4 VAVRECKA, NICOLE IND 48.45 45.65 94.10 18.26
5 MULLER, JOANNE FDSC 52.11 47.79 99.90 23.81
Class: 2
30 to 34 years old
1 LINCOLN, LISTA MLSC 50.00 46.54 96.54 20.57
Class: 3
35 to 39 years old
1 HOLLEIN, MARY HLSC 44.98 42.98 87.96 11.35
2 TROMBLY, JANE KOPSC 45.80 43.74 89.54 13.32
3 DOLAN, ALICE FDSC 46.17 44.60 90.77 15.54
4 YUNDT, SALLY MACK 222.22 48.51 98.03 25.67
Class: 4
40 to 44 years old
1 CAGGIANELLI, SHARON ALB 43.18 41.46 84.64 7.41
2 DRAPER, LISA FDSC 44.56 41.76 86.32 8.19
3 MURPHY, ALISON KOPSC 47.91 45.13 93.04 16.92
4 DECAMPLI, PAMELA MLSC 55.11 51.14 106.25 32.49
5 HOLSTE, ELIZABETH HLSC 56.80 54.23 111.03 40.49
First Previous Next Last