Age Results
02-29-04 Blue Mtn Dual Event

First Run Second Total Handicap
Class: 4
40 to 44 years old
1 BALDI, MICHAEL KOPSC 23.82 23.72 47.54 8.15
2 MCCUSKER, CHARLES HLSC 25.16 25.52 50.68 16.36
3 BOSTOCK, PETER KOPSC 28.69 27.83 56.52 26.89
4 MALAVE, JOE IND 28.17 29.85 58.02 36.1
Class: 5
45 to 49 years old
1 ESHELMAN, SCOTT MLSC 23.82 22.14 45.96 0.95
2 HARPER, RANDY FDSC 23.53 22.91 46.44 4.46
3 KONSZA, RONALD KOPSC 23.56 23.40 46.96 6.69
4 DECAMPLI, DAVE MLSC 23.61 23.69 47.30 8.01
5 GOLDBERG, SERGE MLSC 24.60 24.07 48.67 9.74
6 MOROZ, IVAN MLSC 24.23 24.47 48.70 11.57
7 HADFIELD, JOHN WILM 28.14 27.18 55.32 23.92
8 RUSSO, CHRIS IND 35.52 36.09 71.61 64.55
DNF GALLUP, GREGORY MLSC 25.27 222.22 99.99
First Previous Next Last