Age Results
03-05-05 GoPro

First Run Second Total Handicap
Men
Class: 1
21 to 29 years old
1 RESCH, BERNHARD FDSC 25.65 25.5 51.15 0.50
2 WITKE, BARTEK GRUM 25.54 26.09 51.63 0.50
Class: 2
30 to 34 years old
1 FREY, JEFFREY MLSC 26.41 24.03 50.44 0.50
2 LACKI, TED MLSC 25.44 26.61 52.05 0.50
3 MURPHY, BRIAN KOPSC 26.63 26.07 52.70 1.11
4 MOORE, DAVID MLSC 27.42 25.36 52.78 0.50
5 SANDURSKY, ASKOLD FDSC 26.6 26.33 52.93 2.12
Class: 3
35 to 39 years old
1 PENNELL, KEITH IND 25.86 24.63 50.49 0.50
2 BASTEK, CHRISTOPHER GRUM 26.14 26.82 52.96 0.57
3 YUNDT IV, THOMAS MACK 26.42 27.41 53.83 1.65
4 O'LEARY, ROBERT IND 31.04 32.81 63.85 19.42
DNF GIBSON, JAMES MLSC DNS DNS 99.99
First Previous Next Last