Age Results
03-11-05 Nationals Tuneup

First Run Second Total Handicap
Class: 4
40 to 44 years old
1 TOMASSETTI, CAROL DAWGS 60.18 61.58 121.76 9.87
2 DRAPER, LISA FDSC 66 65.54 131.54 20.50
3 GRAHAM, JULIE KOPSC 70.76 70.66 141.42 29.19
4 HUNTLEY, BETH DAWGS 72.24 76.43 148.67 31.89
5 TEPLITZ, ADEL MLSC 80.12 78.21 158.33 44.99
6 LAPHAM, WENDY DAWGS 80.19 80.03 160.22 46.40
7 BOLEHALA, SANDRA KOPSC 85.95 86.3 172.25 56.92
Class: 5
45 to 49 years old
1 BOLTE, GAIL DAWGS 60.71 61.29 122.00 10.84
2 SMITH, LAURA DAWGS 63.9 67.32 131.22 16.66
3 MOROZ, MARINA MLSC 71.54 70.48 142.02 30.61
4 WILLIAMS, REBECCA DAWGS 71.84 73.94 145.78 31.16
5 KENNY, SHARON MLSC 83.21 79.95 163.16 48.21
6 LIPPA, CAROL MLSC 81.4 81.99 163.39 48.61
Class: 6
50 to 54 years old
1 STUMPF, CAROLE GRUM 78.28 80.09 158.37 42.92
2 STRICKLER, ELIZABETH DAWGS 87.67 85.66 173.33 58.80
First Previous Next Last