Results (Seniors)
2004 Nationals Tuneup

First Run Second Total Handicap
Men
Class: 7
59 to 68 years old
1 PERKINS, JOHN MLSC 74.55 72.34 146.89 18.79
2 ANSZIS, GARY MLSC 79.50 76.07 155.57 24.92
3 FORBES, FREDERIC MLSC 80.85 75.96 156.81 24.74
4 MARIELLE, PHILIPPE SUGAR 81.01 75.90 156.91 24.64
5 MAIERLE, HERBERT GRUM 79.86 77.45 157.31 27.18
6 BAUER, WOLFGANG MLSC 80.82 78.31 159.13 28.59
7 OTTE, DOUGLAS HLSC 84.63 77.93 162.56 27.97
8 CULLA, JAMES TRSW 85.16 79.01 164.17 29.74
9 BARNETT, JOHN HLSC 97.10 95.71 192.81 57.17
DNF FOLEY, STEPHEN KILL 66.14 222.21 99.99
DNF FAVALE, ANTHONY GRUM 82.54 222.22 99.99
DNF GEYER, PETER MLSC 77.22 222.22 99.99
DNF SORRENTI, EDOARDO IND 222.21 222.21 99.99
Class: 8
69 and Over
1 BERCLAZ, ANDRE GRUM 74.80 73.69 148.49 21.01
2 STELLMACHER, HEINZ GRUM 79.36 76.93 156.29 26.33
3 KRUG, FRITZ GRUM 83.44 77.75 161.19 27.68
4 WAGNER, RED TRSW 92.80 118.92 211.72 95.28
First Previous Next Last