Age Results
03-12-05 Nationals GS Championship

First Run Second Total Handicap
Class: 8
60 to 64 years old
1 MARYSKO, PAUL GRUM 62.73 63.76 126.49 8.70
2 SCOVILL, ROY HVSC 71.17 71.09 142.26 21.29
3 FORBES, FREDERIC DAWGS 75.96 75.09 151.05 28.12
4 OTTE, DOUGLAS DAWGS 77.68 78.48 156.16 33.90
5 LUCAS, JAMES DAWGS 83.88 86.17 170.05 45.34
6 SORRENTI, EDOARDO IND 85.02 85.94 170.96 46.63
7 BARNETT, JOHN DAWGS 83.62 90.09 173.71 44.89
DNF LUSSIER, JOHN CARVR 70.24 DNF 21.71
Class: 9
65 to 69 years old
1 MARIELLE, PHILIPPE SUGAR 74.92 74.99 149.91 27.95
2 CULLA, JAMES DAWGS 79.92 80.26 160.18 36.94
3 BAUER, WOLFGANG MLSC 83.54 79.66 163.20 35.91
4 FAVALE, ANTHONY GRUM 88.71 82.1 170.81 40.08
DNF MAIERLE, HERBERT GRUM DNS DNS 99.99
Class: 10
70 to 74 years old
1 BERCLAZ, ANDRE GRUM 76.04 76.34 152.38 30.25
DNF STELLMACHER, HEINZ GRUM DNS DNS 99.99
Class: 11
75 and older
1 WAGNER, RED DAWGS 101.25 113.27 214.52 75.44
First Previous Next Last