Results (Seniors)
2004 NATIONALS GS

First Run Second Total Handicap
Men
Class: 7
59 to 68 years old
1 FOLEY, STEPHEN KILL 65.96 63.54 129.50 9.76
2 PERKINS, JOHN MLSC 72.12 69.43 141.55 19.94
3 GEYER, PETER MLSC 71.96 70.42 142.38 21.65
4 BAUER, WOLFGANG MLSC 72.41 70.42 142.83 21.65
5 MAIERLE, HERBERT GRUM 75.88 73.53 149.41 27.02
6 FAVALE, ANTHONY GRUM 76.43 74.29 150.72 28.33
7 MARIELLE, PHILIPPE SUGAR 76.47 74.48 150.95 28.66
8 FORBES, FREDERIC MLSC 77.20 73.84 151.04 27.56
9 CULLA, JAMES TRSW 78.48 73.51 151.99 26.99
10 OTTE, DOUGLAS HLSC 78.41 76.94 155.35 32.91
11 SORRENTI, EDOARDO IND 84.96 82.42 167.38 42.38
12 BARNETT, JOHN HLSC 94.30 91.92 186.22 58.79
DNF ANSZIS, GARY MLSC 222.22 76.18 31.6
Class: 8
69 and Over
1 BERCLAZ, ANDRE GRUM 71.37 71.83 143.20 24.08
2 STELLMACHER, HEINZ GRUM 78.85 72.86 151.71 25.86
3 WAGNER, RED TRSW 88.54 90.19 178.73 55.8
DNF KRUG, FRITZ GRUM 222.21 222.21 99.99