Ability Results
03-13-05 Nationals Slalom

First Run Second Total Handicap

Class B

MOROZ, MARINA MLSC 45.52 47.65 93.17 37.94

MAXIMUK, SUSAN DAWGS 46.25 47.24 93.49 39.06

SWEENEY, CAROL GRUM 48.21 49.42 97.63 45.48

GARDNER, JOAN GRUM 47.77 50.36 98.13 44.76

GRAHAM, JULIE KOPSC DSQ DSQ 99.99

STEWART, CAROL GRUM DSQ DSQ 99.99

WILLIAMS, REBECCA DAWGS DSQ DSQ 99.99

DECAMPLI, PAMELA MLSC DSQ DSQ 99.99

FAVALE, BARBARA GRUM DSQ DSQ 99.99

Class C

ACOURY, CHERINE DAWGS DNS DNS DNS DNS

LIPPA, CAROL MLSC 49.04 49.59 98.63 45.98

STRICKLER, ELIZABETH DAWGS 50.24 52.61 102.85 52.25

DOBOSZYNSKI, JENNIFER CARVR 51.45 51.83 103.28 52.58

TEPLITZ, ADEL MLSC 53.05 50.78 103.83 49.49

HUNTLEY, BETH DAWGS 55.03 56.21 111.24 65.47

ROSS, SUNNY DAWGS 55.29 56.71 112.00 66.94

STUMPF, CAROLE GRUM DSQ DSQ 99.99

BOLEHALA, SANDRA KOPSC DSQ DSQ 99.99

LAPHAM, WENDY DAWGS DSQ DSQ 99.99
First Previous Next Last