Results
03-14-03 Natls Tune-up GS

First Run Second Run Total Handicap
Men
Class: 7
60 to 69 years old
1 LUSSIER, JOHN CARVR 55.88 57.22 113.10 11.15
2 PERKINS, JOHN MLSC 58.58 60.13 118.71 16.8
3 BAUER, WOLFGANG MLSC 57.51 61.20 118.71 18.88
4 FAVALE, ANTHONY GRUM 60.29 63.08 123.37 22.53
5 ANSZIS, GARY MLSC 59.88 64.16 124.04 24.63
6 CULLA, JAMES TRSW 62.05 62.40 124.45 21.21
7 STADLER, ALBERT MLSC 63.83 63.92 127.75 24.17
8 MARIELLE, PHILIPPE SUGAR 63.40 66.05 129.45 28.3
Class: 8
70 and Over
1 STELLMACHER, HEINZ GRUM 60.04 62.17 122.21 20.77
2 BERCLAZ, ANDRE GRUM 60.55 65.99 126.54 28.19
3 KRUG, FRITZ GRUM 65.11 64.15 129.26 24.61
4 WAGNER, RED TRSW 68.83 72.08 140.91 40.02
5 CRESSMAN, FRANK MLSC 70.07 74.68 144.75 45.07
First Previous Next Last