Age Results
03-16-03 Nationals Slalom

First Run Second Run Total Handicap
Class: 4
40 to 44 years old
1 TOMASSETTI, CAROL TRSW 34.87 33.35 68.22 99.99
2 HOLSTE, ELIZABETH HLSC 41.79 40.97 82.76 99.99
DNF DECAMPLI, PAMELA MLSC 222.23 222.23 99.99
DNF BYRNE, LINDA CARVR 222.23 222.23 99.99
DNF BALDI, AMY KOPSC 222.22 222.21 99.99
DNF CAGGIANELLI, SHARON ALB 222.22 222.21 99.99
DNF GRAHAM, JULIE KOPSC 222.23 222.23 99.99
Class: 5
45 to 49 years old
1 MEYERSON, LAURA MLSC 42.08 41.82 83.90 99.99
DNF VAUGHN, MARGARET GRUM 222.23 222.23 99.99
DNF STUMPF, CAROLE GRUM 222.23 222.23 99.99
Class: 6
50 to 59 years old
1 BURNS-SILBERT, LINDA HLSC 31.26 30.70 61.96 99.99
2 BRAYMAN, CHERYL GRUM 36.17 34.64 70.81 99.99
3 FAVALE, BARBARA GRUM 38.47 35.67 74.14 99.99
4 MCMULLEN, SUSAN FDSC 39.29 36.50 75.79 99.99
5 ROSS, SUNNY HLSC 43.27 41.21 84.48 99.99
First Previous Next Last