Age Results
Killington Openers 2005-Friday

First Run Second Run Total Handicap
Class: 6
50 to 59 years old
1 TRUCKENBROD, HANS DAWGS 40.57 38.74 79.31 1.32
2 SEYMOUR, DAVID SUGAR 42.40 39.91 82.31 4.38
3 GOOD, JIM CARVR 44.62 42.86 87.48 12.1
4 STUMPF, WALT GRUM 50.00 46.01 96.01 20.34
5 RHEAULT, STEVE FDSC 52.27 44.16 96.43 15.5
6 MCCOLLOM, BILL SSIX 39.55 56.95 96.50 48.95
7 BRILL, DON DAWGS 48.19 50.33 98.52 31.64
8 SURETTE, BILL MLSC 51.86 46.73 98.59 22.22
9 COSTESCU, CHRISTIAN GRUM 49.14 50.99 100.13 33.36
10 PRUSINOWSKI, DALE DAWGS 51.19 48.94 100.13 28
11 MURPHY, MARTIN KOPSC 54.82 47.18 102.00 23.4
12 BAYLY, PHILIP DAWGS 51.85 53.18 105.03 39.09
13 CHAMPION, WILLIAM DAWGS 53.00 56.14 109.14 46.83
14 HANAK, FRANK MLSC 60.79 57.56 118.35 50.54
DNF HOGAN, GLENN IND 45.16 222.22 99.99
First Previous Next Last