Age Results
Killington 2005 Openers-Saturday

First Run Second Run Total Handicap
Class: 6
50 to 59 years old
1 TRUCKENBROD, HANS DAWGS 36.82 38.44 75.26 5.34
2 SEYMOUR, DAVID SUGAR 36.86 38.94 75.80 6.71
3 BOLTE, WILLIAM DAWGS 38.14 40.62 78.76 11.32
4 GOOD, JIM CARVR 40.02 41.40 81.42 13.46
5 BEAUTYMAN, MICHAEL MLSC 41.28 43.36 84.64 18.83
6 MURPHY, MARTIN KOPSC 42.20 43.65 85.85 19.62
7 BRILL, DON DAWGS 41.85 44.05 85.90 20.72
8 MARK, CLIFTON DAWGS 42.25 45.77 88.02 25.43
9 GRAHAM, BILL "The Rev" KOPSC 41.76 46.36 88.12 27.05
10 STUMPF, WALT GRUM 42.82 45.82 88.64 25.57
11 COSTESCU, CHRISTIAN GRUM 41.67 47.10 88.77 29.08
12 PRUSINOWSKI, DALE DAWGS 45.75 49.83 95.58 36.56
13 CHAMPION, WILLIAM DAWGS 47.25 49.29 96.54 35.08
14 HANAK, FRANK MLSC 54.85 54.56 109.41 49.52
DNF RHEAULT, STEVE FDSC 40.82 222.23 99.99
DNF JUSKUS, BOB FDSC 39.38 222.22 99.99
DNF HOGAN, GLENN IND 222.22 46.90 28.53
First Previous Next Last