| Team Season Standings |
| 2002/2003 |
| Based on the clubs best | 8 | Finishes |
| Club: | Event Points: | Season Point Total: |
| 1 | MAIN LINE SKI CLUB | 12,583 |
| 2 | GRUMMAN SKI CLUB | 9,240 |
| 3 | FLYING DUTCHMEN SKI CLUB | 4,351 |
| 4 | CARVERS SKI CLUB | 4,299 |
| 5 | ALBANY SKI CLUB | 3,305 |
| 6 | KING OF PRUSSIA SKI CLUB | 2,586 |
| 7 | MACK SKI CLUB | 1,259 |
| 8 | SUGARBUSH SKI CLUB | 1,182 |
| 9 | CRAIGMEUR SKI CLUB | 500 |
| 10 | KILLINGTON SKI CLUB | 224 |
| 11 | DOWNTOWN ALPINE RACING CLUB | 154 |
| 12 | NORTH PENN SKI CLUB | 100 |
| 13 | SUICIDE SIX SKI CLUB | 80 |
| 14 | GARDEN STATE SKI CLUB | 50 |
| 15 | BLUE MOUNTAIN SKI CLUB | 45 |
| 16 | RAMAPO MOUNTAIN SKI CLUB | 45 |
| 17 | HUNTER MTN SKI CLUB | 40 |
| 18 | STATEN ISLAND SKI CLUB | 18 |
| Page 5 of 5 |