Age Results
Killington 2005 Openers - Sunday

First Run Second Run Total Handicap
Class: 7
60 to 64 years old
1 FOLEY, STEPHEN KILL 38.58 36.32 74.90 16.76
2 LUSSIER, JOHN CARVR 39.66 37.97 77.63 22.07
3 MC GRATH, ROBERT IND 42.72 40.18 82.90 29.17
4 BAUER, WOLFGANG MLSC 45.42 41.55 86.97 33.58
5 WILKES JR, F. JOHN GRUM 45.41 42.48 87.89 36.57
6 FAVALE, ANTHONY GRUM 48.41 46.37 94.78 49.07
7 CULLA, JAMES DAWGS 50.11 48.45 98.56 55.76
8 FORBES, FREDERIC DAWGS 64.26 42.87 107.13 37.82
DNF MARYSKO, PAUL GRUM 37.14 222.23 99.99
Class: 8
65 to 69 years old
1 BERCLAZ, ANDRE GRUM 45.79 44.17 89.96 42
2 SEVIGNY, ALPHONSE IND 52.55 42.37 94.92 36.21
3 MENZEL, GERHART CARVR 58.87 55.24 114.11 77.59
Class: 9
70 and Over
1 BAYLY, NICK DAWGS 44.86 39.64 84.50 27.44
DNF MARTIN, JOHN IND 222.22 32.61 4.84
First Previous Next Last