<html>

<body>

<listing>

 

          A M E R I C A N    S K I    R A C I N G    A L L I A N C E          

 

      F E M A L E    A G E     C A T E G O R Y     P E R F O R M A N C E      

 

     EVENT: 12-13-02 Killington Opener GS          

EVENT DATE: December 13, 2002                        PRINTED: December 13, 2002

  PAR TIME: 117.56                                                    PAGE:   1

===============================================================================

Pos | Racer Name           | Club  | Bib | 1st Run | 2nd Run |  Total |Handicap

===============================================================================

 

                                C L A S S     9                               

 

  1 | DANA H. HAFFNER      |  IND  |   1 |  DSQ    |  73.88  | 296.10 |  22.52

 

                                C L A S S     7                               

 

  1 | CAROL A. STEWART     | GRUM  |  62 |  72.94  |  83.60  | 156.54 |  27.38

  2 | CAROL A. SWEENEY     | GRUM  | 102 |  82.55  |  87.37  | 169.92 |  44.16

  3 | JUDITH M. ARMSTRONG  | MLSC  |  47 |  DNF    |  99.16  | 321.37 |  64.44

 

                                C L A S S     6                               

 

  1 | CHERYL C. BRAYMAN    | GRUM  |  55 |  71.57  |  76.78  | 148.35 |  24.98

  2 | DEBORAH B. RUIT      | CARVR | 145 |  75.28  |  82.39  | 157.67 |  31.46

  3 | BARBARA FAVALE       | GRUM  |  51 |  84.32  |  93.09  | 177.41 |  47.25

  4 | SUNNY P. ROSS        | HLSC  |  77 |  85.37  |  94.84  | 180.21 |  49.08

 

                                C L A S S     5                               

 

  1 | MARGARET M. VAUGHN   | GRUM  |  90 |  58.23  |  62.50  | 120.73 |   1.69

  2 | GAIL R. BOLTE        | HLSC  |  78 |  66.51  |  72.99  | 139.50 |  16.15

  3 | NANCY F. BRANDI      | FDSC  | 108 |  68.85  |  70.73  | 139.58 |  17.30

  4 | CAROLE STUMPF        | GRUM  |  42 |  83.51  |  87.25  | 170.76 |  44.69

 

                                C L A S S     4                               

 

  1 | LISA R. DRAPER       | KOPSC |  84 |  68.19  |  70.57  | 138.76 |  17.03

  2 | CAROL A. TOMASSETTI  | TRSW  |  96 |  69.90  |  70.66  | 140.56 |  17.18

  3 | PAMELA DECAMPLI      | MLSC  | 112 |  76.36  |  81.71  | 158.07 |  33.35

  4 | ELIZABETH HOLSTE     | HLSC  |  69 |  84.18  |  94.11  | 178.29 |  47.00

  5 | SUSAN J. JEFFERSON   | MLSC  |   6 |  60.82  |  DNF    | 283.03 |   6.21

  6 | SHARON M. CAGGIANELLI|  ALB  |  54 |  DNF    |  DNF    | 444.42 |  99.99

 

                                C L A S S     3                               

 

  1 | BARB BRUMBAUGH       | MLSC  |   9 |  64.85  |  70.45  | 135.30 |  13.25

  2 | RISHLENE N. MOONEY   |  IND  | 117 |  65.34  |  71.30  | 136.64 |  14.10

  3 | JANE C. TROMBLY      | KOPSC |   3 |  71.46  |  69.37  | 140.83 |  15.04

 

                                C L A S S     2                               

 

  1 | JENNIFER DOBOSZYNSKI | BSSC  | 124 |  78.98  |  79.90  | 158.88 |  32.50

  2 | COLLEEN O'DONNELL    |  ALB  |  97 |  DNF    |  66.61  | 288.82 |  10.46

 

                                C L A S S     1                               

 

  1 | MICHELLE WOLOSHIN    | MLSC  |  16 |  68.79  |  74.35  | 143.14 |  20.13

  2 | MELANIE S. FOY       | MLSC  |  99 |  76.09  |  78.08  | 154.17 |  29.48

  3 | MAL_SUN S. MARLETTO  | CARVR | 104 |  77.12  |  82.50  | 159.62 |  34.67

  4 | SYLVIA R. ANGELINI   | MLSC  |  27 | 108.00  | 164.75  | 272.75 |  88.60

  5 | JOANNE M. MULLER     | FDSC  |  35 |  93.57  |  DNS    | 315.80 |  63.40

  6 | KERRY A. BRENNAN     | GRUM  |  79 |  DNF    |  DNF    | 444.42 |  99.99

 

 

          A M E R I C A N    S K I    R A C I N G    A L L I A N C E          

 

         M A L E    A G E    C A T E G O R Y     P E R F O R M A N C E        

 

     EVENT: 12-13-02 Killington Opener GS           

EVENT DATE: December 13, 2002                        PRINTED: December 13, 2002

  PAR TIME: 117.56                                                    PAGE:   1

===============================================================================

Pos | Racer Name           | Club  | Bib | 1st Run | 2nd Run |  Total |Handicap

===============================================================================

 

                                C L A S S     9                               

 

  1 | JASON R. ANSZIS      | MLSC  |  26 | 115.47  | 122.36  | 237.83 |  99.99

 

                                C L A S S     8                               

 

  1 | ANDRE BERCLAZ        | GRUM  |  61 |  70.61  |  72.97  | 143.58 |  21.01

  2 | ALPHONSE J. SEVIGNY  |  IND  |  49 |  70.93  |  75.23  | 146.16 |  23.87

  3 | RED WAGNER           | TRSW  |  56 |  93.45  |  96.92  | 190.37 |  60.73

 

                                C L A S S     7                               

 

  1 | STEPHEN P. FOLEY     | KILL  |  72 |  60.23  |  64.24  | 124.47 |   5.18

  2 | JOHN A. LUSSIER      | CARVR |  91 |  66.12  |  68.65  | 134.77 |  13.85

  3 | ANTHONY J. FAVALE    | GRUM  |  52 |  71.58  |  77.19  | 148.77 |  25.00

  4 | JI H. CHANG          | GRUM  |  83 |  68.59  |  80.86  | 149.45 |  19.78

  5 | GARY D. ANSZIS       | MLSC  |  25 |  73.13  |  77.62  | 150.75 |  27.71

  6 | LARRY FINN           | FDSC  |  81 |  76.21  |  80.43  | 156.64 |  33.09

  7 | WOLFGANG F. BAUER    | MLSC  |  22 |  81.60  |  DNS    | 303.83 |  42.50

  8 | JON KLIEGMAN         | HLSC  |  93 |  DNF    |  DNS    | 444.44 |  99.99

 

                                C L A S S     6                               

 

  1 | HANS TRUCKENBROD     |  ALB  | 142 |  58.88  |  62.43  | 121.31 |   2.82

  2 | BILL A. MCCOLLOM     | KILL  | 109 |  60.78  |  64.85  | 125.63 |   6.14

  3 | DAVID J. DEMKO       |  IND  | 144 |  61.48  |  64.19  | 125.67 |   6.45

  4 | F. JOHN CANTINO      | GRUM  |  48 |  62.96  |  67.60  | 130.56 |   9.95

  5 | JIM B. GOOD          | CARVR | 110 |  65.52  |  65.97  | 131.49 |   9.40

  6 | BARRY R. SANGREY     | FDSC  |  46 |  69.83  |  68.98  | 138.81 |  14.39

  7 | CLIFTON P. MARK      |  ALB  |  64 |  67.82  |  72.29  | 140.11 |  18.43

  8 | DONALD R. TAYLOR     | CARVR | 101 |  68.50  |  71.92  | 140.42 |  19.27

  9 | BOB JUSKUS           | FDSC  |  36 |  67.65  |  73.30  | 140.95 |  18.14

 10 | JOE A. WILLIAMS      | TRSW  | 129 |  72.36  |  71.03  | 143.39 |  17.79

 11 | DENNIS L. HORR       | CARVR | 123 |  79.65  |  81.64  | 161.29 |  35.39

 12 | TOM FORGUE           | CARVR | 121 |  78.26  |  85.00  | 163.26 |  36.67

 13 | JOSEPH KEBLITSCH     | MLSC  | 120 |  76.39  |  89.41  | 165.80 |  33.40

 14 | DAVID F. BROOKS      | STAT  |  31 |  81.10  |  84.82  | 165.92 |  40.66

 15 | HAAS L. DANIEL       | FDSC  |  95 |  85.02  |  92.53  | 177.55 |  48.47

 16 | FRANK C. HANAK       |  IND  |  20 | 104.79  | 111.37  | 216.16 |  82.99

 17 | GLENN V. DEFRANCESCO | HLSC  | 122 |  DNF    |  74.46  | 296.67 |  23.48

 

                                C L A S S     5                               

 

  1 | TAD VANZOEREN        | MLSC  |  80 |  60.51  |  63.32  | 123.83 |   5.01

  2 | RICK DUCKWORTH       | SUGAR | 106 |  60.98  |  63.70  | 124.68 |   5.64

  3 | RONALD K. KONSZA     | KOPSC | 100 |  65.23  |  67.34  | 132.57 |  11.67

  4 | KEVIN RIST           | FDSC  |  87 |  64.64  |  69.57  | 134.21 |  12.88

  5 | PHILIP S. BAYLY      |  ALB  |  50 |  66.90  |  69.98  | 136.88 |  16.05

  6 | ANDREW W. SEYMOUR    | GRUM  |  15 |  66.83  |  72.87  | 139.70 |  16.71

  7 | GARY S. PULSINEL-LI  |  IND  | 118 |  68.46  |  71.69  | 140.15 |  18.89

  8 | BILL "The Rev" GRAHAM| KOPSC |  30 |  70.54  |  72.53  | 143.07 |  20.28

  9 | TIMOTHY J. JANSEN    | GRUM  |  68 |  70.63  |  74.03  | 144.66 |  22.77

 10 | WALT STUMPF          | GRUM  |  44 |  69.16  |  75.52  | 144.68 |  20.77

 11 | RUSS PENKA           | KILL  | 140 |  72.67  |  76.67  | 149.34 |  26.90

 12 | STEVE J. RHEAULT     |  IND  |   8 |  78.10  |  83.41  | 161.51 |  36.39

 13 | PERRY V. KALAJAIN    |  IND  | 125 |  86.46  |  94.53  | 180.99 |  50.99

 14 | DAVID YOUNG          | HLSC  |  59 | 102.36  | 103.57  | 205.93 |  71.76

 15 | STEVEN R. HAFFNER    |  IND  |   2 |  DNF    |  77.36  | 299.57 |  28.29

 16 | RANDY HARPER         | FDSC  |  86 |  DNF    |  73.18  | 315.39 |  49.53

 

                                C L A S S     4                               

 

  1 | ROBERT S. SARDELLI   | KILL  | 126 |  55.04  |  59.51  | 114.55 |   0.50

  2 | ALEXANDER J. HANAK   | MLSC  |  29 |  58.23  |  60.24  | 118.47 |   0.50

  3 | DAVE G. DECAMPLI     | MLSC  | 113 |  61.32  |  64.52  | 125.84 |   7.00

  4 | BUD HORNER           | KOPSC |  23 |  63.40  |  66.13  | 129.53 |   9.67

  5 | PETER W. THOMPSON    |  IND  |  41 |  64.44  |  68.66  | 133.10 |  12.53

  6 | PETER B. JOHANSON    | GRUM  |   4 |  64.92  |  68.49  | 133.41 |  13.37

  7 | MARK O. RYE          |  IND  | 103 |  65.19  |  68.69  | 133.88 |  13.84

  8 | TODD CRONIN          | HLSC  |  12 |  65.77  |  70.12  | 135.89 |  14.85

  9 | ALEX A. BALDI        | KOPSC |  19 |  67.82  |  71.25  | 139.07 |  18.16

 10 | MARK J. REYNOLDS     | CARVR | 134 |  69.82  |  71.54  | 141.36 |  18.64

 11 | MARLIN MADDY         | TRSW  | 146 |  68.47  |  73.23  | 141.70 |  19.57

 12 | CHARLES D. BRENNAN   | MLSC  |   5 |  70.19  |  73.35  | 143.54 |  21.64

 13 | SEAN K. MURRAY       | CARVR |  63 |  72.02  |  73.57  | 145.59 |  22.01

 14 | EDWARD BRENNAN       | SUGAR | 107 |  DSQ    |  64.56  | 286.78 |   3.61

 15 | MICHAEL G. HUSTON    | HLSC  |  11 |  DNF    |  DNS    | 444.44 |  99.99

 16 | RICH J. CHRISTALDI   |  IND  |  60 |  DNS    |  DNS    | 444.46 |  99.99

 

                                C L A S S     3                               

 

  1 | JOHN R. PIERCE       | GRUM  |  14 |  56.23  |  57.31  | 113.54 |   0.50

  2 | ERIC A. TANNER       |  IND  | 115 |  57.19  |  60.54  | 117.73 |   0.50

  3 | CHRISTOPHER BAUER    | MLSC  |  10 |  58.81  |  62.36  | 121.17 |   2.70

  4 | BOB NICHOLS          | MLSC  |  82 |  63.68  |  64.66  | 128.34 |   7.23

  5 | JAMES R. DOLAN       | FDSC  | 135 |  62.59  |  67.52  | 130.11 |   9.30

  6 | BRIAN DUMOND         | CARVR | 133 |  69.03  |  72.83  | 141.86 |  20.55

  7 | DANA P. AWARD        | CARVR | 130 |  DSQ    |  67.05  | 289.27 |  11.19

  8 | LEE C. MADDY         | TRSW  | 147 |  72.39  |  DNS    | 294.62 |  26.41

  9 | JASON GLADSTONE      |  IND  | 128 |  DNS    |  94.94  | 317.17 |  57.44

 

                                C L A S S     2                               

 

  1 | JOHN G. COSMOPOULOS  | CARVR | 132 |  62.26  |  66.19  | 128.45 |   8.72

  2 | BRIAN MULLER         | FDSC  |  34 |  72.39  |  76.39  | 148.78 |  26.41

  3 | KEVIN D. SUTERA      | PINN  | 143 |  77.94  |  76.65  | 154.59 |  27.11

  4 | CARL J. ENGLEMAN     | FDSC  |  98 |  73.79  |  84.07  | 157.86 |  28.86

  5 | KYLE P. MOYER        | FDSC  |  85 |  DNF    |  72.52  | 294.73 |  20.26

  6 | TODD A. LOEPER       | FDSC  |  38 |  DNS    |  DNS    | 444.46 |  99.99

 

                                C L A S S     1                               

 

  1 | ANDY J. BARNETT      | HLSC  |  37 |  55.72  |  60.97  | 116.69 |   0.50

  2 | MICHAEL J. MAJEWSKI  | FDSC  | 114 |  62.47  |  66.57  | 129.04 |   9.09

  3 | JORDON D. VEGA       | GRUM  |  73 |  98.84  |  82.45  | 181.29 |  36.73

 

 

          A M E R I C A N    S K I    R A C I N G    A L L I A N C E          

 

             O V E R A L L    F E M A L E    P E R F O R M A N C E            

 

     EVENT: 12-13-02 Killington Opener GS          

EVENT DATE: December 13, 2002                        PRINTED: December 13, 2002

  PAR TIME: 117.56                                                    PAGE:   1

===============================================================================

Pos | Racer Name           | Club  | Bib | 1st Run | 2nd Run |  Total |Handicap

===============================================================================

  1 | MARGARET M. VAUGHN   | GRUM  |  90 |  58.23  |  62.50  | 120.73 |   1.69

  2 | BARB BRUMBAUGH       | MLSC  |   9 |  64.85  |  70.45  | 135.30 |  13.25

  3 | RISHLENE N. MOONEY   |  IND  | 117 |  65.34  |  71.30  | 136.64 |  14.10

  4 | LISA R. DRAPER       | KOPSC |  84 |  68.19  |  70.57  | 138.76 |  17.03

  5 | GAIL R. BOLTE        | HLSC  |  78 |  66.51  |  72.99  | 139.50 |  16.15

  6 | NANCY F. BRANDI      | FDSC  | 108 |  68.85  |  70.73  | 139.58 |  17.30

  7 | CAROL A. TOMASSETTI  | TRSW  |  96 |  69.90  |  70.66  | 140.56 |  17.18

  8 | JANE C. TROMBLY      | KOPSC |   3 |  71.46  |  69.37  | 140.83 |  15.04

  9 | MICHELLE WOLOSHIN    | MLSC  |  16 |  68.79  |  74.35  | 143.14 |  20.13

 10 | CHERYL C. BRAYMAN    | GRUM  |  55 |  71.57  |  76.78  | 148.35 |  24.98

 11 | MELANIE S. FOY       | MLSC  |  99 |  76.09  |  78.08  | 154.17 |  29.48

 12 | CAROL A. STEWART     | GRUM  |  62 |  72.94  |  83.60  | 156.54 |  27.38

 13 | DEBORAH B. RUIT      | CARVR | 145 |  75.28  |  82.39  | 157.67 |  31.46

 14 | PAMELA DECAMPLI      | MLSC  | 112 |  76.36  |  81.71  | 158.07 |  33.35

 15 | JENNIFER DOBOSZYNSKI | BSSC  | 124 |  78.98  |  79.90  | 158.88 |  32.50

 16 | MAL_SUN S. MARLETTO  | CARVR | 104 |  77.12  |  82.50  | 159.62 |  34.67

 17 | CAROL A. SWEENEY     | GRUM  | 102 |  82.55  |  87.37  | 169.92 |  44.16

 18 | CAROLE STUMPF        | GRUM  |  42 |  83.51  |  87.25  | 170.76 |  44.69

 19 | BARBARA FAVALE       | GRUM  |  51 |  84.32  |  93.09  | 177.41 |  47.25

 20 | ELIZABETH HOLSTE     | HLSC  |  69 |  84.18  |  94.11  | 178.29 |  47.00

 21 | SUNNY P. ROSS        | HLSC  |  77 |  85.37  |  94.84  | 180.21 |  49.08

 22 | SYLVIA R. ANGELINI   | MLSC  |  27 | 108.00  | 164.75  | 272.75 |  88.60

 23 | SUSAN J. JEFFERSON   | MLSC  |   6 |  60.82  |  DNF    | 283.03 |   6.21

 24 | COLLEEN O'DONNELL    |  ALB  |  97 |  DNF    |  66.61  | 288.82 |  10.46

 25 | DANA H. HAFFNER      |  IND  |   1 |  DSQ    |  73.88  | 296.10 |  22.52

 26 | JOANNE M. MULLER     | FDSC  |  35 |  93.57  |  DNS    | 315.80 |  63.40

 27 | JUDITH M. ARMSTRONG  | MLSC  |  47 |  DNF    |  99.16  | 321.37 |  64.44

 28 | KERRY A. BRENNAN     | GRUM  |  79 |  DNF    |  DNF    | 444.42 |  99.99

 29 | SHARON M. CAGGIANELLI|  ALB  |  54 |  DNF    |  DNF    | 444.42 |  99.99

 

 

          A M E R I C A N    S K I    R A C I N G    A L L I A N C E          

 

               O V E R A L L    M A L E    P E R F O R M A N C E              

 

     EVENT: 12-13-02 Killington Opener GS          

EVENT DATE: December 13, 2002                        PRINTED: December 13, 2002

  PAR TIME: 117.56                                                    PAGE:   1

===============================================================================

Pos | Racer Name           | Club  | Bib | 1st Run | 2nd Run |  Total |Handicap

===============================================================================

  1 | JOHN R. PIERCE       | GRUM  |  14 |  56.23  |  57.31  | 113.54 |   0.50

  2 | ROBERT S. SARDELLI   | KILL  | 126 |  55.04  |  59.51  | 114.55 |   0.50

  3 | ANDY J. BARNETT      | HLSC  |  37 |  55.72  |  60.97  | 116.69 |   0.50

  4 | ERIC A. TANNER       |  IND  | 115 |  57.19  |  60.54  | 117.73 |   0.50

  5 | ALEXANDER J. HANAK   | MLSC  |  29 |  58.23  |  60.24  | 118.47 |   0.50

  6 | CHRISTOPHER BAUER    | MLSC  |  10 |  58.81  |  62.36  | 121.17 |   2.70

  7 | HANS TRUCKENBROD     |  ALB  | 142 |  58.88  |  62.43  | 121.31 |   2.82

  8 | TAD VANZOEREN        | MLSC  |  80 |  60.51  |  63.32  | 123.83 |   5.01

  9 | STEPHEN P. FOLEY     | KILL  |  72 |  60.23  |  64.24  | 124.47 |   5.18

 10 | RICK DUCKWORTH       | SUGAR | 106 |  60.98  |  63.70  | 124.68 |   5.64

 11 | BILL A. MCCOLLOM     | KILL  | 109 |  60.78  |  64.85  | 125.63 |   6.14

 12 | DAVID J. DEMKO       |  IND  | 144 |  61.48  |  64.19  | 125.67 |   6.45

 13 | DAVE G. DECAMPLI     | MLSC  | 113 |  61.32  |  64.52  | 125.84 |   7.00

 14 | BOB NICHOLS          | MLSC  |  82 |  63.68  |  64.66  | 128.34 |   7.23

 15 | JOHN G. COSMOPOULOS  | CARVR | 132 |  62.26  |  66.19  | 128.45 |   8.72

 16 | MICHAEL J. MAJEWSKI  | FDSC  | 114 |  62.47  |  66.57  | 129.04 |   9.09

 17 | BUD HORNER           | KOPSC |  23 |  63.40  |  66.13  | 129.53 |   9.67

 18 | JAMES R. DOLAN       | FDSC  | 135 |  62.59  |  67.52  | 130.11 |   9.30

 19 | F. JOHN CANTINO      | GRUM  |  48 |  62.96  |  67.60  | 130.56 |   9.95

 20 | JIM B. GOOD          | CARVR | 110 |  65.52  |  65.97  | 131.49 |   9.40

 21 | RONALD K. KONSZA     | KOPSC | 100 |  65.23  |  67.34  | 132.57 |  11.67

 22 | PETER W. THOMPSON    |  IND  |  41 |  64.44  |  68.66  | 133.10 |  12.53

 23 | PETER B. JOHANSON    | GRUM  |   4 |  64.92  |  68.49  | 133.41 |  13.37

 24 | MARK O. RYE          |  IND  | 103 |  65.19  |  68.69  | 133.88 |  13.84

 25 | KEVIN RIST           | FDSC  |  87 |  64.64  |  69.57  | 134.21 |  12.88

 26 | JOHN A. LUSSIER      | CARVR |  91 |  66.12  |  68.65  | 134.77 |  13.85

 27 | TODD CRONIN          | HLSC  |  12 |  65.77  |  70.12  | 135.89 |  14.85

 28 | PHILIP S. BAYLY      |  ALB  |  50 |  66.90  |  69.98  | 136.88 |  16.05

 29 | BARRY R. SANGREY     | FDSC  |  46 |  69.83  |  68.98  | 138.81 |  14.39

 30 | ALEX A. BALDI        | KOPSC |  19 |  67.82  |  71.25  | 139.07 |  18.16

 31 | ANDREW W. SEYMOUR    | GRUM  |  15 |  66.83  |  72.87  | 139.70 |  16.71

 32 | CLIFTON P. MARK      |  ALB  |  64 |  67.82  |  72.29  | 140.11 |  18.43

 33 | GARY S. PULSINEL-LI  |  IND  | 118 |  68.46  |  71.69  | 140.15 |  18.89

 34 | DONALD R. TAYLOR     | CARVR | 101 |  68.50  |  71.92  | 140.42 |  19.27

 35 | BOB JUSKUS           | FDSC  |  36 |  67.65  |  73.30  | 140.95 |  18.14

 36 | MARK J. REYNOLDS     | CARVR | 134 |  69.82  |  71.54  | 141.36 |  18.64

 37 | MARLIN MADDY         | TRSW  | 146 |  68.47  |  73.23  | 141.70 |  19.57

 38 | BRIAN DUMOND         | CARVR | 133 |  69.03  |  72.83  | 141.86 |  20.55

 39 | BILL "The Rev" GRAHAM| KOPSC |  30 |  70.54  |  72.53  | 143.07 |  20.28

 40 | JOE A. WILLIAMS      | TRSW  | 129 |  72.36  |  71.03  | 143.39 |  17.79

 41 | CHARLES D. BRENNAN   | MLSC  |   5 |  70.19  |  73.35  | 143.54 |  21.64

 42 | ANDRE BERCLAZ        | GRUM  |  61 |  70.61  |  72.97  | 143.58 |  21.01

 43 | TIMOTHY J. JANSEN    | GRUM  |  68 |  70.63  |  74.03  | 144.66 |  22.77

 44 | WALT STUMPF          | GRUM  |  44 |  69.16  |  75.52  | 144.68 |  20.77

 45 | SEAN K. MURRAY       | CARVR |  63 |  72.02  |  73.57  | 145.59 |  22.01

 46 | ALPHONSE J. SEVIGNY  |  IND  |  49 |  70.93  |  75.23  | 146.16 |  23.87

 47 | ANTHONY J. FAVALE    | GRUM  |  52 |  71.58  |  77.19  | 148.77 |  25.00

 48 | BRIAN MULLER         | FDSC  |  34 |  72.39  |  76.39  | 148.78 |  26.41

 49 | RUSS PENKA           | KILL  | 140 |  72.67  |  76.67  | 149.34 |  26.90

 50 | JI H. CHANG          | GRUM  |  83 |  68.59  |  80.86  | 149.45 |  19.78

 51 | GARY D. ANSZIS       | MLSC  |  25 |  73.13  |  77.62  | 150.75 |  27.71

 52 | KEVIN D. SUTERA      | PINN  | 143 |  77.94  |  76.65  | 154.59 |  27.11

 53 | LARRY FINN           | FDSC  |  81 |  76.21  |  80.43  | 156.64 |  33.09

 54 | CARL J. ENGLEMAN     | FDSC  |  98 |  73.79  |  84.07  | 157.86 |  28.86

 55 | DENNIS L. HORR       | CARVR | 123 |  79.65  |  81.64  | 161.29 |  35.39

 56 | STEVE J. RHEAULT     |  IND  |   8 |  78.10  |  83.41  | 161.51 |  36.39

 57 | TOM FORGUE           | CARVR | 121 |  78.26  |  85.00  | 163.26 |  36.67

 58 | JOSEPH KEBLITSCH     | MLSC  | 120 |  76.39  |  89.41  | 165.80 |  33.40

 59 | DAVID F. BROOKS      | STAT  |  31 |  81.10  |  84.82  | 165.92 |  40.66

 60 | HAAS L. DANIEL       | FDSC  |  95 |  85.02  |  92.53  | 177.55 |  48.47

 61 | PERRY V. KALAJAIN    |  IND  | 125 |  86.46  |  94.53  | 180.99 |  50.99

 62 | JORDON D. VEGA       | GRUM  |  73 |  98.84  |  82.45  | 181.29 |  36.73

 63 | RED WAGNER           | TRSW  |  56 |  93.45  |  96.92  | 190.37 |  60.73

 64 | DAVID YOUNG          | HLSC  |  59 | 102.36  | 103.57  | 205.93 |  71.76

 65 | FRANK C. HANAK       |  IND  |  20 | 104.79  | 111.37  | 216.16 |  82.99

 66 | JASON R. ANSZIS      | MLSC  |  26 | 115.47  | 122.36  | 237.83 |  99.99

 67 | EDWARD BRENNAN       | SUGAR | 107 |  DSQ    |  64.56  | 286.78 |   3.61

 68 | DANA P. AWARD        | CARVR | 130 |  DSQ    |  67.05  | 289.27 |  11.19

 69 | LEE C. MADDY         | TRSW  | 147 |  72.39  |  DNS    | 294.62 |  26.41

 70 | KYLE P. MOYER        | FDSC  |  85 |  DNF    |  72.52  | 294.73 |  20.26

 71 | GLENN V. DEFRANCESCO | HLSC  | 122 |  DNF    |  74.46  | 296.67 |  23.48

 72 | STEVEN R. HAFFNER    |  IND  |   2 |  DNF    |  77.36  | 299.57 |  28.29

 73 | WOLFGANG F. BAUER    | MLSC  |  22 |  81.60  |  DNS    | 303.83 |  42.50

 74 | RANDY HARPER         | FDSC  |  86 |  DNF    |  73.18  | 315.39 |  49.53

 75 | JASON GLADSTONE      |  IND  | 128 |  DNS    |  94.94  | 317.17 |  57.44

 76 | MICHAEL G. HUSTON    | HLSC  |  11 |  DNF    |  DNS    | 444.44 |  99.99

 77 | JON KLIEGMAN         | HLSC  |  93 |  DNF    |  DNS    | 444.44 |  99.99

 78 | TODD A. LOEPER       | FDSC  |  38 |  DNS    |  DNS    | 444.46 |  99.99

 79 | RICH J. CHRISTALDI   |  IND  |  60 |  DNS    |  DNS    | 444.46 |  99.99

 

 

 

</listing></body></html>