A M E R I C A N    S K I    R A C I N G    A L L I A N C E          

 

           A S R A    P O I N T    S T A N D I N G S    R E P O R T           

 

                                                         PRINTED: March 5, 2006

                                                                      PAGE:   1

===============================================================================

    STANDING | RACER NAME                | CLUB  | ASRA POINTS | RACES

===============================================================================

 

             M A L E   -   A S R A    P O I N T S   L E A D E R S             

 

 

Men's Class:   14

           1 | GREG MURRAY               |  IND  |      100    |    1

           2 | PAUL ROWEDDER             | COLUM |       80    |    1

 

Men's Class:   13

           1 | NAT WILKES                | GRUM  |      240    |    3

           2 | DEREK S. JONSSON          | DAWGS |      200    |    2

           3 | JOHN W. CHALKER           | CARVR |      180    |    2

           4 | ANTHONY BALDI             | KOPSC |      100    |    1

           5 | ADAM LIPPA                | MLSC  |      100    |    1

 

Men's Class:   11

           1 | GERHART MENZEL            | CARVR |      580    |    6

           2 | FRITZ KRUG                | GRUM  |      100    |    1

 

Men's Class:   10

           1 | ANDRE BERCLAZ             | GRUM  |      740    |    8

           2 | ANTHONY J. FAVALE         | GRUM  |      550    |   10*

           3 | HERBERT MAIERLE           | GRUM  |      530    |    6

           4 | PHILIPPE MARIELLE         | SUGAR |      440    |    5

           5 | HEINZ STELLMACHER         | GRUM  |      300    |    3

           6 | MARK MARQUEZ              |  IND  |      195    |    4

           7 | JI H. CHANG               | GRUM  |      120    |    2

           8 | FRANK C. CRESSMAN         | MLSC  |      100    |    1

 

Men's Class:    9

           1 | WOLFGANG F. BAUER         | MLSC  |      700    |   12*

           2 | JOHN PERKINS              | MLSC  |      500    |    5

           3 | JOHN H. KELLER            | DAWGS |      460    |    5

           4 | JAMES P. CULLA            | DAWGS |      375    |    6

           5 | JOHN A. LUSSIER           | SUGAR |      200    |    2

           6 | STEPHEN P. FOLEY          | KILL  |      100    |    1

           7 | GARY D. ANSZIS            | BUCK  |       50    |    1

 

Men's Class:    8

           1 | PAUL J. MARYSKO           | GRUM  |      800    |   13*

           2 | JACQUES BOUDIN            | MLSC  |      660    |    8

           3 | FREDERIC H. FORBES        | DAWGS |      660    |   12*

           4 | ROY SCOVILL               | HVSC  |      420    |    5

           5 | JOHN H. FOY               | MLSC  |      300    |    3

           6 | DOUGLAS C. OTTE           | DAWGS |      165    |    3

           7 | F. JOHN WILKES JR         | GRUM  |      165    |    3

 

Men's Class:    7

           1 | WILLIAM H. BOLTE          | DAWGS |      690    |    8

           2 | CLIFTON P. MARK           | DAWGS |      690    |    8

           3 | BOB JUSKUS                | FDSC  |      520    |    7

           4 | DON J. BRILL              | DAWGS |      410    |    7

           5 | ED BASSETT                | GRUM  |      350    |    5

           6 | JOSEPH KEBLITSCH          | MLSC  |      282    |    5

           7 | TOM FORGUE                | CARVR |      251    |    6

           8 | BILL A. MCCOLLOM          | SSIX  |      200    |    2

           9 | BILL M. BETHKE            | GRUM  |      200    |    2

          10 | GLENN V. DEFRANCESCO      | DAWGS |      180    |    2

          11 | GEORGE MERRILL            |  IND  |      180    |    2

          12 | WILLIAM L. CHAMPION       | DAWGS |      164    |    4

          13 | GLENN G. HOGAN            |  IND  |       85    |    2

          14 | DONALD R. TAYLOR          | CARVR |       72    |    2

          15 | MARTIN J. MURPHY          | KOPSC |       50    |    1

          16 | TERRY JACOBS              |  IND  |       40    |    1

 

Men's Class:    6

           1 | YURI KOBZIAR              | GRUM  |      760    |    8

           2 | BILL SURETTE              | MLSC  |      600    |   19*

           3 | DALE PRUSINOWSKI          | DAWGS |      328    |    8

           4 | DALE ZIEGENFELDER         | DAWGS |      320    |    5

           5 | IVAN MOROZ                | MLSC  |      310    |    5

           6 | RANDY HARPER              | FDSC  |      290    |    4

           7 | RICK HODGE                | GRUM  |      280    |    3

           8 | WALT STUMPF               | GRUM  |      275    |    4

           9 | SERGE GOLDBERG            | MLSC  |      210    |    4

          10 | KEITH LEHMAN              | DAWGS |      205    |    4

          11 | STEVE J. RHEAULT          | FDSC  |      200    |    3

          12 | LARRY R. KISS             | DAWGS |      196    |    5

          13 | PAUL M. SEITZ             | DAWGS |      140    |    3

          14 | RICK DUCKWORTH            | SUGAR |      140    |    2

          15 | DAVID G. UNGER            | HLSC  |      130    |    2

          16 | PETER L. WILLIAMS         |  IND  |      130    |    2

          17 | LEE S. WILK               | COLUM |      122    |    3

          18 | DONALD MEYERS             | GRUM  |       86    |    2

          19 | KEVIN RIST                | FDSC  |       80    |    1

          20 | EDWIN H. WEAVER           |  IND  |       50    |    1

          21 | MARK NEGROTTO             | DAWGS |       36    |    1

 

Men's Class:    5

           1 | BUD HORNER                | KOPSC |      740    |    9*

           2 | DAVE G. DECAMPLI          | MLSC  |      576    |    7

           3 | BOB J. VINSICK            | DAWGS |      560    |   11*

           4 | RONALD K. KONSZA          | KOPSC |      435    |    6

           5 | PATRICK CUMMINGS          | DAWGS |      376    |    9*

           6 | STEVEN M. ZILLI           | DAWGS |      343    |   11*

           7 | ROBERT KNIGHT             |  IND  |      320    |    5

           8 | GERALD D. MCMAHON         | CARVR |      300    |    3

           9 | TAD VANZOEREN             | MLSC  |      285    |    4

          10 | ALEX A. BALDI             | KOPSC |      272    |    5

          11 | JOHN D. HADFIELD          | DAWGS |      270    |    5

          12 | STEVEN LOBOTSKY           | DAWGS |      259    |    5

          13 | PAUL D. FOWSER            | DAWGS |      224    |    5

          14 | TOM F. CHALKER            | CARVR |      220    |    3

          15 | KURT E. BRINK             | MACK  |      200    |    3

          16 | EDWARD BRENNAN            | SUGAR |      180    |    2

          17 | MICHAL WUDZINSKI          | GRUM  |      170    |    3

          18 | PAUL H. BROWN             | DAWGS |      169    |    4

          19 | BRIAN J. KEARNEY          |  IND  |      150    |    2

          20 | MICHAEL J. ALFANO         | PENG  |      142    |    4

          21 | SEAN K. MURRAY            | CARVR |       90    |    2

          22 | SCOTT ESHELMAN            | MLSC  |       85    |    2

          23 | ED M. CLAUSEN             | WILM  |       77    |    2

          24 | RON SIMONSON              |  IND  |       36    |    1

 

Men's Class:    4

           1 | JIM TOMASSETTI            | DAWGS |      720    |    9*

           2 | COLE ALPAUGH              |  IND  |      466    |    9*

           3 | DANA P. AWARD             | CARVR |      440    |    5

           4 | CHRIS B. YOMBOR           | DAWGS |      400    |    4

           5 | MICHAEL A. BALDI          | KOPSC |      275    |    5

           6 | MATTHEW KARP              |  IND  |      240    |    3

           7 | MICHAEL G. HUSTON         | DAWGS |      210    |    3

           8 | KEVIN ALBERO              |  IND  |      207    |    5

           9 | JAMES K. WOZNIAK          | DAWGS |      140    |    2

          10 | JASON GLADSTONE           |  IND  |      140    |    2

          11 | ED SOJA                   | FDSC  |      122    |    3

          12 | PETER B. JOHANSON         | GRUM  |      110    |    2

          13 | BOB ZAZZERA               | DAWGS |       81    |    2

          14 | TODD C. LANGDON           | DAWGS |       50    |    1

          15 | ANTHONY M. ROWEDDER       | COLUM |       50    |    1

          16 | ROSS MURRAY               |  IND  |       45    |    1

 

Men's Class:    3

           1 | ROMAN MATUSINSKY          | GRUM  |      800    |   12*

           2 | JOHN J. KELLEY JR         | MLSC  |      560    |   12*

           3 | VLADIMIR MATEJ            | GRUM  |      500    |   10*

           4 | ERIK E. HANCOCK           | DAWGS |      460    |    6

           5 | CHRISTOPHER MONACO        | GRUM  |      340    |    5

           6 | FRED B. WOOKEY            | MLSC  |      230    |    4

           7 | AARON THOMAS              | DAWGS |      180    |    2

           8 | STEPHEN D. BAYER          | MLSC  |      160    |    2

           9 | BRIAN DUMOND              | CARVR |      160    |    2

          10 | CHRISTOPHER BASTEK        | GRUM  |      100    |    1

          11 | JAMES GIBSON              | MLSC  |       50    |    1

          12 | RICHARD ZOBER             | DAWGS |       45    |    1

 

Men's Class:    2

           1 | DAVID C. MOORE            | MLSC  |      780    |   15*

           2 | MIKE J. MEZZETTI          | DAWGS |      760    |    8

           3 | BARTEK WITKE              | GRUM  |      700    |   10*

           4 | BRIAN R. MURPHY           | MLSC  |      620    |    9*

           5 | ASKOLD SANDURSKY          | FDSC  |      540    |   13*

           6 | CHRIS R. PRICE            | FDSC  |      406    |    8

           7 | ANDY J. BARNETT           | DAWGS |      340    |    4

           8 | ALEX MACLEAN              | MLSC  |      271    |    7

           9 | TED LACKI                 | MLSC  |      220    |    4

          10 | PETER T. DAMORE, JR       | KILL  |      145    |    3

          11 | DARRON P. BROWN           | SCNJ  |      135    |    3

          12 | PAUL R. KONDRAT           | CARVR |      118    |    3

          13 | JEFFREY D. FREY           | MLSC  |       50    |    1

 

Men's Class:    1

           1 | BERNHARD RESCH            | FDSC  |      800    |   14*

           2 | MICHAEL J. MISENCIK       | STER  |      630    |    8

           3 | JOSHUA A. OSTROSKI        |  IND  |      320    |    4

           4 | CHRIS METZLER             |  IND  |      270    |    4

           5 | STEVE THOMPSON            |  IND  |      120    |    2

           6 | ERIC PRUSINOWSKI          | HUNTR |       80    |    1

 

 

 

 

 

           F E M A L E   -   A S R A    P O I N T S   L E A D E R S           

 

 

Women's Class:   14

           1 | MACKENZIE A. WOOKEY       | MLSC  |       80    |    1

 

Women's Class:   13

           1 | JESSICA P. JONSSON        | DAWGS |      460    |    5

           2 | BRIANNA LUI               | CARVR |      120    |    2

           3 | SIOBHAN C. MURRAY         | CARVR |      100    |    1

 

Women's Class:    9

           1 | CAROL A. SWEENEY          | GRUM  |      500    |    5

           2 | CAROL A. STEWART          | GRUM  |      500    |    6

 

Women's Class:    8

           1 | JOAN A. GARDNER           | GRUM  |      400    |    4

 

Women's Class:    7

           1 | SUNNY P. ROSS             | DAWGS |      800    |   13*

           2 | BABs FAVALE               | GRUM  |      640    |    7

           3 | LINDA L. BAIN             | DAWGS |      460    |    5

           4 | ELLEN REAP                | MLSC  |      250    |    4

           5 | SUSAN L. MCMULLEN         | FDSC  |      160    |    2

 

Women's Class:    6

           1 | GAIL R. BOLTE             | DAWGS |      800    |    8

           2 | CAROL F. LIPPA            | MLSC  |      700    |    8

           3 | CAROLE STUMPF             | GRUM  |      540    |    6

           4 | ELIZABETH L. STRICKLER    | DAWGS |      420    |    5

           5 | LAURA J. MEYERSON         | MLSC  |      300    |    4

           6 | LAURA E. SMITH            | DAWGS |      100    |    1

 

Women's Class:    5

           1 | SHARON M. CAGGIANELLI     | DAWGS |      800    |   11*

           2 | NANCY F. BRANDI           | FDSC  |      700    |    8

           3 | CAROL A. TOMASSETTI       | DAWGS |      640    |   10*

           4 | ELIZABETH HOLSTE          | DAWGS |      540    |   10*

           5 | PAMELA DECAMPLI           | MLSC  |      395    |    7

           6 | ALISON J. MURPHY          | KOPSC |      300    |    4

           7 | MARGARET M. VAUGHN        | GRUM  |      300    |    3

           8 | REBECCA A. WILLIAMS       | DAWGS |      260    |    5

           9 | SHARON KENNY-NEGROTTO     | DAWGS |      225    |    4

          10 | JULIA HORGAN              | GRUM  |      160    |    2

          11 | CHRISTINA B. JONSSON      | DAWGS |      130    |    2

 

Women's Class:    4

           1 | LISA R. DRAPER            | FDSC  |      800    |   12*

           2 | ALICE DOLAN               | FDSC  |      520    |    6

           3 | ADEL TEPLITZ              | MLSC  |      220    |    3

           4 | WENDY E. LAPHAM           | DAWGS |      145    |    2

           5 | JULIANA HARRIS            | GRUM  |      100    |    1

           6 | SHARON C. WESTON          | RAMA  |       80    |    1

           7 | SALLY A. YUNDT            | MACK  |       50    |    1

 

Women's Class:    3

           1 | MARY E. HOLLEIN           | DAWGS |      640    |    7

           2 | CHERINE ACOURY            | DAWGS |      620    |    7

           3 | SUSAN M. MAXIMUK          | DAWGS |      420    |    5

 

Women's Class:    2

           1 | MELANIE S. FOY            | MLSC  |      800    |   13*

           2 | BETH A. FORBES            | MACK  |      410    |    6

           3 | KARYN R. HERZIG           | MLSC  |      320    |    4

           4 | DARLENE GORTON            | MLSC  |      270    |    4

           5 | KERRY A. BRENNAN          | DAWGS |      200    |    2

           6 | DEBORAH L. ADAMS          | DAWGS |      160    |    2

           7 | KRISTIN LAMB              | MLSC  |      100    |    1

 

Women's Class:    1

           1 | ELIZABETH A. MEZZETTI     | DAWGS |      800    |    9*

           2 | DAWN MAZZANTI             | DAWGS |      400    |    5

           3 | TAMSEN B. BOLTE           | DAWGS |      300    |    4