A M E R I C A N S K I R A C I N G A L L I A N C E
F E M A L E A G E C A T E G O R Y P E R F O R M A N C E
EVENT: Killington Openers - Friday
EVENT DATE: December 9, 2011 PRINTED: December 10, 2011
PAR TIME: 64.26 PAGE: 1
===============================================================================
Pos | Racer Name | Club | Bib | 1st Run | 2nd Run | Total |Handicap
===============================================================================
C L A S S : 11 - Ages 75-79
1 | CAROL A. SWEENEY | GRUM | 1 | 43.10 | 43.16 | 86.26 | 33.69
C L A S S : 10 - Ages 70-74
1 | CAROL A. STEWART | GRUM | 33 | 48.19 | 49.32 | 97.51 | 50.70
C L A S S : 8 - Ages 60-64
1 | BABs FAVALE | GRUM | 9 | 47.58 | 50.91 | 98.49 | 48.79
C L A S S : 7 - Ages 55-59
1 | GAIL R. BOLTE | HLSC | 40 | 38.74 | 39.12 | 77.86 | 21.15
2 | LAURA J. MEYERSON | MLSC | 16 | 45.13 | 47.35 | 92.48 | 41.13
C L A S S : 6 - Ages 50-54
1 | SHARON M. VINSICK | TRSW | 139 | 34.44 | 34.83 | 69.27 | 7.70
2 | JULIA HORGAN | GRUM | 744 | 37.36 | 39.38 | 76.74 | 16.83
3 | CHRISTINA B. JONSSON | HLSC | 135 | 38.88 | 38.53 | 77.41 | 19.35
4 | BABS RYAN | WILM | 706 | 39.59 | 39.65 | 79.24 | 22.82
5 | SHARON KENNY-NEGROTTO| TRSW | 82 | 47.77 | 46.82 | 94.59 | 45.03
C L A S S : 4 - Ages 40-44
1 | SUSAN M. MAXIMUK | WILM | 13 | 41.43 | 42.13 | 83.56 | 29.56
C L A S S : 3 - Ages 35-39
1 | MELANIE S. FOY | MLSC | 21 | 35.94 | 36.80 | 72.74 | 12.39
2 | MICHELLE WOLOSHIN | GRUM | 11 | 36.18 | 38.60 | 74.78 | 13.14
C L A S S : 2 - Ages 30-34
1 | CHRISTINE HUMASON | GRUM | 130 | 37.89 | 37.44 | 75.33 | 15.98
C L A S S : 1 - Ages 21-29
1 | ASHLEY L. STAPLETON | GRUM | 119 | DNF | 38.86 | 261.07 | 20.37
A M E R I C A N S K I R A C I N G A L L I A N C E
M A L E A G E C A T E G O R Y P E R F O R M A N C E
EVENT: Killington Openers - Friday
EVENT DATE: December 9, 2011 PRINTED: December 10, 2011
PAR TIME: 64.26 PAGE: 1
===============================================================================
Pos | Racer Name | Club | Bib | 1st Run | 2nd Run | Total |Handicap
===============================================================================
C L A S S : 14 - Ages Less than 13
1 | TY DAMORE | KILL | 708 | 46.78 | 48.11 | 94.89 | 46.29
2 | TRAE DAMORE | KILL | 723 | 49.72 | 49.44 | 99.16 | 53.15
C L A S S : Snowboard
1 | DAVID YOUNG | IND | 705 | 59.04 | 61.85 | 120.89 | 84.63
C L A S S : Telemark
1 | WILLIAM J. PAMMER | WILM | 147 | 45.59 | 43.78 | 89.37 | 35.61
C L A S S : 12 - Over 80
1 | ROBERT J. LETT, JR | IND | 108 | 33.88 | 34.09 | 67.97 | 5.60
2 | ALPHONSE J. SEVIGNY | IND | 762 | 36.75 | 40.23 | 76.98 | 14.92
3 | ANDRE BERCLAZ | GRUM | 31 | 41.32 | 41.95 | 83.27 | 29.21
4 | GERHART MENZEL | IND | 759 | 47.58 | 47.91 | 95.49 | 48.41
C L A S S : 11 - Ages 75-79
1 | ANTHONY J. FAVALE | GRUM | 10 | 44.80 | 45.41 | 90.21 | 40.10
2 | CARLO GRAZIANO | IND | 74 | 44.71 | 48.60 | 93.31 | 39.81
3 | MARK MARQUEZ | IND | 35 | 50.57 | 47.71 | 98.28 | 47.79
4 | FRED AUSTIN | GRUM | 140 | 50.27 | 50.05 | 100.32 | 55.04
C L A S S : 10 - Ages 70-74
1 | ROBERT YANDON | IND | 746 | 35.82 | 37.89 | 73.71 | 12.01
2 | THOMAS A. HAUCK | IND | 750 | 37.74 | 38.07 | 75.81 | 17.93
3 | JOHN H. KELLER | TRSW | 71 | 37.46 | 38.43 | 75.89 | 17.14
4 | WOLFGANG F. BAUER | MLSC | 22 | 41.19 | 39.68 | 80.87 | 22.91
C L A S S : 9 - Ages 65-69
1 | PAUL J. MARYSKO | GRUM | 26 | 33.47 | 34.05 | 67.52 | 4.67
2 | WILLIAM H. BOLTE | HLSC | 59 | 36.58 | 36.59 | 73.17 | 13.34
3 | F. JOHN WILKES JR | GRUM | 122 | 41.04 | 40.65 | 81.69 | 25.92
C L A S S : 8 - Ages 60-64
1 | GEORGE MERRILL | ARTEC | 747 | 32.83 | 33.86 | 66.69 | 2.66
2 | RICK WALTERS | IND | 778 | 34.94 | 34.20 | 69.14 | 5.94
3 | PAUL MC HUGH | IND | 793 | 36.56 | 37.09 | 73.65 | 14.33
4 | ED BASSETT | GRUM | 155 | 37.75 | 37.83 | 75.58 | 17.18
5 | JOSEPH KEBLITSCH | MLSC | 23 | 42.70 | 43.01 | 85.71 | 33.23
C L A S S : 7 - Ages 55-59
1 | PETER L. WILLIAMS | TRSW | 67 | 32.97 | 32.67 | 65.64 | 1.20
2 | BILL SURETTE | MLSC | 76 | 35.85 | 35.87 | 71.72 | 11.11
3 | MARK NEGROTTO | TRSW | 4 | 36.07 | DNF | 258.28 | 12.80
C L A S S : 6 - Ages 50-54
1 | TOM F. CHALKER | GRUM | 97 | 32.12 | 32.03 | 64.15 | 0.50
2 | JOHN GRUSH | GRUM | 767 | 32.10 | 32.07 | 64.17 | 0.50
3 | PAUL D. FOWSER | WILM | 5 | 34.13 | 35.55 | 69.68 | 6.73
4 | LOUIS E. GAEDT | GRUM | 77 | 36.60 | 35.86 | 72.46 | 11.08
5 | ED M. CLAUSEN | WILM | 51 | 38.58 | 38.07 | 76.65 | 17.93
6 | JOHN J. SAMANNS | FDSC | 70 | 44.20 | 40.69 | 84.89 | 26.04
7 | PERRY V. KALAJAIN | IND | 741 | 44.89 | 44.77 | 89.66 | 38.68
8 | RICHARD B. MEIER | HLSC | 154 | 44.87 | 50.75 | 95.62 | 40.31
9 | MARK K. WALLACE | IND | 772 | 34.67 | DNF | 256.88 | 8.42
C L A S S : 5 - Ages 45-49
1 | ROBERT S. SARDELLI | KILL | 742 | 30.49 | 30.74 | 61.23 | 0.50
2 | JASON GLADSTONE | MLSC | 120 | 34.61 | 33.65 | 68.26 | 4.24
3 | MICHAEL G. HUSTON | HLSC | 62 | 34.93 | 34.78 | 69.71 | 7.74
4 | RICHARD ZOBER | WILM | 6 | 35.74 | 36.36 | 72.10 | 11.76
5 | CHARLES MCCUSKER | HLSC | 80 | 37.42 | 38.03 | 75.45 | 17.02
6 | MARK E. DAVID | FDSC | 2 | 41.44 | 42.14 | 83.58 | 29.59
C L A S S : 4 - Ages 40-44
1 | DAVID C. MOORE | MLSC | 53 | 31.17 | 31.96 | 63.13 | 0.50
C L A S S : 3 - Ages 35-39
1 | PETER T. DAMORE, JR | KILL | 27 | 33.14 | 33.77 | 66.91 | 3.63
2 | ALFRED DAMORE | KILL | 57 | 33.45 | 34.32 | 67.77 | 4.60
3 | FRANCIS A. MCPHEE | GRUM | 749 | 34.25 | 34.41 | 68.66 | 6.59
4 | ALEX MACLEAN | MLSC | 73 | 37.90 | 37.41 | 75.31 | 15.88
C L A S S : 2 - Ages 30-34
1 | BRIAN ZUMMO | GRUM | 152 | 36.62 | 36.94 | 73.56 | 14.43
C L A S S : 1 - Ages 21-29
1 | MICHAEL J. MISENCIK | GRUM | 17 | 32.84 | 33.61 | 66.45 | 2.70
2 | DAVE BUCKLER | IND | 157 | 50.87 | 50.27 | 101.14 | 55.72
A M E R I C A N S K I R A C I N G A L L I A N C E
O V E R A L L F E M A L E P E R F O R M A N C E
EVENT: Killington Openers - Friday
EVENT DATE: December 9, 2011 PRINTED: December 10, 2011
PAR TIME: 64.26 PAGE: 1
===============================================================================
Pos | Racer Name | Club | Bib | 1st Run | 2nd Run | Total |Handicap
===============================================================================
1 | SHARON M. VINSICK | TRSW | 139 | 34.44 | 34.83 | 69.27 | 7.70
2 | MELANIE S. FOY | MLSC | 21 | 35.94 | 36.80 | 72.74 | 12.39
3 | MICHELLE WOLOSHIN | GRUM | 11 | 36.18 | 38.60 | 74.78 | 13.14
4 | CHRISTINE HUMASON | GRUM | 130 | 37.89 | 37.44 | 75.33 | 15.98
5 | JULIA HORGAN | GRUM | 744 | 37.36 | 39.38 | 76.74 | 16.83
6 | CHRISTINA B. JONSSON | HLSC | 135 | 38.88 | 38.53 | 77.41 | 19.35
7 | GAIL R. BOLTE | HLSC | 40 | 38.74 | 39.12 | 77.86 | 21.15
8 | BABS RYAN | WILM | 706 | 39.59 | 39.65 | 79.24 | 22.82
9 | SUSAN M. MAXIMUK | WILM | 13 | 41.43 | 42.13 | 83.56 | 29.56
10 | CAROL A. SWEENEY | GRUM | 1 | 43.10 | 43.16 | 86.26 | 33.69
11 | LAURA J. MEYERSON | MLSC | 16 | 45.13 | 47.35 | 92.48 | 41.13
12 | SHARON KENNY-NEGROTTO| TRSW | 82 | 47.77 | 46.82 | 94.59 | 45.03
13 | CAROL A. STEWART | GRUM | 33 | 48.19 | 49.32 | 97.51 | 50.70
14 | BABs FAVALE | GRUM | 9 | 47.58 | 50.91 | 98.49 | 48.79
15 | ASHLEY L. STAPLETON | GRUM | 119 | DNF | 38.86 | 261.07 | 20.37
A M E R I C A N S K I R A C I N G A L L I A N C E
O V E R A L L M A L E P E R F O R M A N C E
EVENT: Killington Openers - Friday
EVENT DATE: December 9, 2011 PRINTED: December 10, 2011
PAR TIME: 64.26 PAGE: 1
===============================================================================
Pos | Racer Name | Club | Bib | 1st Run | 2nd Run | Total |Handicap
===============================================================================
1 | ROBERT S. SARDELLI | KILL | 742 | 30.49 | 30.74 | 61.23 | 0.50
2 | DAVID C. MOORE | MLSC | 53 | 31.17 | 31.96 | 63.13 | 0.50
3 | TOM F. CHALKER | GRUM | 97 | 32.12 | 32.03 | 64.15 | 0.50
4 | JOHN GRUSH | GRUM | 767 | 32.10 | 32.07 | 64.17 | 0.50
5 | PETER L. WILLIAMS | TRSW | 67 | 32.97 | 32.67 | 65.64 | 1.20
6 | MICHAEL J. MISENCIK | GRUM | 17 | 32.84 | 33.61 | 66.45 | 2.70
7 | GEORGE MERRILL | ARTEC | 747 | 32.83 | 33.86 | 66.69 | 2.66
8 | PETER T. DAMORE, JR | KILL | 27 | 33.14 | 33.77 | 66.91 | 3.63
9 | PAUL J. MARYSKO | GRUM | 26 | 33.47 | 34.05 | 67.52 | 4.67
10 | ALFRED DAMORE | KILL | 57 | 33.45 | 34.32 | 67.77 | 4.60
11 | ROBERT J. LETT, JR | IND | 108 | 33.88 | 34.09 | 67.97 | 5.60
12 | JASON GLADSTONE | MLSC | 120 | 34.61 | 33.65 | 68.26 | 4.24
13 | FRANCIS A. MCPHEE | GRUM | 749 | 34.25 | 34.41 | 68.66 | 6.59
14 | RICK WALTERS | IND | 778 | 34.94 | 34.20 | 69.14 | 5.94
15 | PAUL D. FOWSER | WILM | 5 | 34.13 | 35.55 | 69.68 | 6.73
16 | MICHAEL G. HUSTON | HLSC | 62 | 34.93 | 34.78 | 69.71 | 7.74
17 | BILL SURETTE | MLSC | 76 | 35.85 | 35.87 | 71.72 | 11.11
18 | RICHARD ZOBER | WILM | 6 | 35.74 | 36.36 | 72.10 | 11.76
19 | LOUIS E. GAEDT | GRUM | 77 | 36.60 | 35.86 | 72.46 | 11.08
20 | WILLIAM H. BOLTE | HLSC | 59 | 36.58 | 36.59 | 73.17 | 13.34
21 | BRIAN ZUMMO | GRUM | 152 | 36.62 | 36.94 | 73.56 | 14.43
22 | PAUL MC HUGH | IND | 793 | 36.56 | 37.09 | 73.65 | 14.33
23 | ROBERT YANDON | IND | 746 | 35.82 | 37.89 | 73.71 | 12.01
24 | ALEX MACLEAN | MLSC | 73 | 37.90 | 37.41 | 75.31 | 15.88
25 | CHARLES MCCUSKER | HLSC | 80 | 37.42 | 38.03 | 75.45 | 17.02
26 | ED BASSETT | GRUM | 155 | 37.75 | 37.83 | 75.58 | 17.18
27 | THOMAS A. HAUCK | IND | 750 | 37.74 | 38.07 | 75.81 | 17.93
28 | JOHN H. KELLER | TRSW | 71 | 37.46 | 38.43 | 75.89 | 17.14
29 | ED M. CLAUSEN | WILM | 51 | 38.58 | 38.07 | 76.65 | 17.93
30 | ALPHONSE J. SEVIGNY | IND | 762 | 36.75 | 40.23 | 76.98 | 14.92
31 | WOLFGANG F. BAUER | MLSC | 22 | 41.19 | 39.68 | 80.87 | 22.91
32 | F. JOHN WILKES JR | GRUM | 122 | 41.04 | 40.65 | 81.69 | 25.92
33 | ANDRE BERCLAZ | GRUM | 31 | 41.32 | 41.95 | 83.27 | 29.21
34 | MARK E. DAVID | FDSC | 2 | 41.44 | 42.14 | 83.58 | 29.59
35 | JOHN J. SAMANNS | FDSC | 70 | 44.20 | 40.69 | 84.89 | 26.04
36 | JOSEPH KEBLITSCH | MLSC | 23 | 42.70 | 43.01 | 85.71 | 33.23
37 | WILLIAM J. PAMMER | WILM | 147 | 45.59 | 43.78 | 89.37 | 35.61
38 | PERRY V. KALAJAIN | IND | 741 | 44.89 | 44.77 | 89.66 | 38.68
39 | ANTHONY J. FAVALE | GRUM | 10 | 44.80 | 45.41 | 90.21 | 40.10
40 | CARLO GRAZIANO | IND | 74 | 44.71 | 48.60 | 93.31 | 39.81
41 | TY DAMORE | KILL | 708 | 46.78 | 48.11 | 94.89 | 46.29
42 | GERHART MENZEL | IND | 759 | 47.58 | 47.91 | 95.49 | 48.41
43 | RICHARD B. MEIER | HLSC | 154 | 44.87 | 50.75 | 95.62 | 40.31
44 | MARK MARQUEZ | IND | 35 | 50.57 | 47.71 | 98.28 | 47.79
45 | TRAE DAMORE | KILL | 723 | 49.72 | 49.44 | 99.16 | 53.15
46 | FRED AUSTIN | GRUM | 140 | 50.27 | 50.05 | 100.32 | 55.04
47 | DAVE BUCKLER | IND | 157 | 50.87 | 50.27 | 101.14 | 55.72
48 | DAVID YOUNG | IND | 705 | 59.04 | 61.85 | 120.89 | 84.63
49 | MARK K. WALLACE | IND | 772 | 34.67 | DNF | 256.88 | 8.42
50 | MARK NEGROTTO | TRSW | 4 | 36.07 | DNF | 258.28 | 12.80
A M E R I C A N S K I R A C I N G A L L I A N C E
T E A M P E R F O R M A N C E R E P O R T
EVENT: Killington Openers - Friday
EVENT DATE: December 9, 2011 PRINTED: December 10, 2011
PAR TIME: 64.26 PAGE: 1
===============================================================================
BIB # | Racer name | Sex | Age | Total Time
===============================================================================
1. CLUB: GRUMMAN SKI CLUB - `A' TEAM
97 | TOM F. CHALKER | M | 6 | 64.15
767 | JOHN GRUSH | M | 6 | 64.17
17 | MICHAEL J. MISENCIK | M | 1 | 66.45
26 | PAUL J. MARYSKO | M | 9 | 67.52
11 | MICHELLE WOLOSHIN | F | 3 | 74.78
130 | CHRISTINE HUMASON | F | 2 | 75.33
TEAM TOTAL: 412.40
2. CLUB: MAIN LINE SKI CLUB - `A' TEAM
53 | DAVID C. MOORE | M | 4 | 63.13
120 | JASON GLADSTONE | M | 5 | 68.26
76 | BILL SURETTE | M | 7 | 71.72
21 | MELANIE S. FOY | F | 3 | 72.74
73 | ALEX MACLEAN | M | 3 | 75.31
16 | LAURA J. MEYERSON | F | 7 | 92.48
TEAM TOTAL: 443.64
3. CLUB: GRUMMAN SKI CLUB - `B' TEAM
749 | FRANCIS A. MCPHEE | M | 3 | 68.66
77 | LOUIS E. GAEDT | M | 6 | 72.46
152 | BRIAN ZUMMO | M | 2 | 73.56
155 | ED BASSETT | M | 8 | 75.58
744 | JULIA HORGAN | F | 6 | 76.74
1 | CAROL A. SWEENEY | F | * | 86.26
TEAM TOTAL: 453.26
4. CLUB: HIGH LIFE SKI CLUB - `A' TEAM
62 | MICHAEL G. HUSTON | M | 5 | 69.71
59 | WILLIAM H. BOLTE | M | 9 | 73.17
80 | CHARLES MCCUSKER | M | 5 | 75.45
135 | CHRISTINA B. JONSSON | F | 6 | 77.41
40 | GAIL R. BOLTE | F | 7 | 77.86
154 | RICHARD B. MEIER | M | 6 | 95.62
TEAM TOTAL: 469.22
5. CLUB: WILMINGTON SKI CLUB - `A' TEAM
5 | PAUL D. FOWSER | M | 6 | 69.68
6 | RICHARD ZOBER | M | 5 | 72.10
51 | ED M. CLAUSEN | M | 6 | 76.65
706 | BABS RYAN | F | 6 | 79.24
13 | SUSAN M. MAXIMUK | F | 4 | 83.56
147 | WILLIAM J. PAMMER | M | 6 | 89.37
TEAM TOTAL: 470.60
6. CLUB: GRUMMAN SKI CLUB - `C' TEAM
122 | F. JOHN WILKES JR | M | 9 | 81.69
31 | ANDRE BERCLAZ | M | * | 83.27
10 | ANTHONY J. FAVALE | M | * | 90.21
33 | CAROL A. STEWART | F | * | 97.51
9 | BABs FAVALE | F | 8 | 98.49
140 | FRED AUSTIN | M | * | 100.32
TEAM TOTAL: 551.49