| Team Season Standings |
| Based on the clubs best | 8 | Finishes |
| Club: | Event Points: | Season Point Total: |
| ABB SKI CLUB |
| 01-09-04 Roundtop GS | 100 |
| 100 |
| ALBANY SKI CLUB |
| 12-13-03 Sugarbush Opener - | 690 |
| 02-14-04 Belleayre GS | 596 |
| 01-31-04 Hunter G | 521 |
| 12-12-03 Sugarbush Opener - | 517 |
| Sugarbush Sunday Openers | 456 |
| 02-01-04 Hunter SL | 410 |
| 02-15-04 Belleayre SL | 340 |
| 01-30-04 Windham SG | 324 |
| 3,854 |
| CARVERS SKI CLUB |
| 12-13-03 Sugarbush Opener - | 489 |
| 12-12-03 Sugarbush Opener - | 428 |
| 01-25-04 Catamount GS | 376 |
| 01-31-04 Hunter G | 296 |
| 01-25-04 Catamount SL | 295 |
| Sugarbush Sunday Openers | 280 |
| 01-30-04 Windham SG | 254 |
| 02-08-04 Catamount GS | 210 |
| 2,628 |
| COLUMBIA SKI CLUB |
| 01-09-04 Roundtop GS | 605 |
| 605 |
| COMEY'S COMETS |
| 12-13-03 Sugarbush Opener - | 80 |
| 80 |
| Page 1 of 7 |