Age Results
01-16-05 Mountain Creek GS

First Run Second Total Handicap
Class: 4
40 to 44 years old
1 PIERCE, JOHN GRUM 22.61 22.77 45.38 0.50
2 YOMBOR, CHRIS DAWGS 22.78 23.31 46.09 0.50
3 ALPAUGH, COLE IND 27.88 28.2 56.08 21.60
4 ZAZZERA, BOB DAWGS 30.38 30.37 60.75 30.96
DNF ALBERO, KEVIN IND 27.35 DNF 19.31
Class: 5
45 to 49 years old
1 KANSKI, KEVIN DAWGS 25.2 24.76 49.96 6.77
2 DECAMPLI, DAVE MLSC 24.77 25.56 50.33 8.05
3 CHOLEWICKI, JACEK IND 25.39 25.99 51.38 10.76
4 KNIGHT, ROBERT IND 25.86 26.07 51.93 12.42
5 HADFIELD, JOHN DAWGS 26.4 27.21 53.61 15.16
6 LOBOTSKY, STEVEN DAWGS 26.82 27.88 54.70 16.99
7 BRINK, KURT MACK 27.42 28.47 55.89 19.61
8 ZILLI, STEVEN DAWGS 28.13 28.8 56.93 22.71
9 VAVRA, ZEDNEK IND 28.43 28.56 56.99 23.15
10 CUMMINGS, PATRICK DAWGS 30.61 29.86 60.47 28.76
11 ALFANO, MICHAEL IND 30.36 31.47 61.83 32.44
First Previous Next Last