Age Results
02-05-05 Hunter GS

First Run Second Total Handicap
Class: 5
45 to 49 years old
1 KOBZIAR, YURI GRUM 45.67 41.86 87.53 0.50
2 WUDZINSKI, MICHAL GRUM 49.1 44.73 93.83 7.29
3 HANAK, ALEXANDER MLSC 50.91 43.24 94.15 3.72
4 SEITZ, PAUL DAWGS 50.89 46.9 97.79 12.10
5 KNIGHT, ROBERT IND 52.53 46.38 98.91 11.25
6 VINSICK, BOB DAWGS 52.26 48.7 100.96 15.12
7 LUIS, ARMANDO IND 54.46 49.83 104.29 19.53
Class: 6
50 to 54 years old
1 HODGE, RICK GRUM 45.21 41.64 86.85 0.50
2 HOLMAN, MARK IND 49.1 45.37 94.47 8.16
3 MOROZ, IVAN MLSC 50.61 45.88 96.49 10.05
4 GOLDBERG, SERGE MLSC 51.25 46.15 97.40 10.70
5 STUMPF, WALT GRUM 52.63 49.64 102.27 15.94
6 PRUSINOWSKI, DALE DAWGS 52.97 49.33 102.30 16.69
7 SURETTE, BILL MLSC 53.47 50.46 103.93 17.79
8 BRILL, DON DAWGS 54.26 50.05 104.31 19.53
9 UNGER, DAVID IND 55.19 51.09 106.28 21.58
10 GLICK, KEN RAMA 61.1 57.19 118.29 34.60
11 GALLUP, GREGORY MLSC 72.03 46.63 118.66 11.85
12 HANAK, FRANK MLSC 62.72 56.49 119.21 35.50
DNF MURPHY, MARTIN KOPSC DNS DNF 99.99
First Previous Next Last