Age Results
02-05-05 Hunter GS

First Run Second Total Handicap
Class: 7
55 to 59 years old
DNF GORTEL, PAWEL IND DNS DSQ 99.99
Class: 8
60 to 64 years old
1 MARYSKO, PAUL GRUM 46.72 42.2 88.92 1.22
2 PERKINS, JOHN MLSC 50.22 45.17 95.39 8.35
3 FOY, JOHN MLSC 50.37 46.67 97.04 10.96
4 LUSSIER, JOHN CARVR 51.19 47.66 98.85 12.77
5 GEYER, PETER MLSC 52.97 49.74 102.71 16.69
Class: 9
65 to 69 years old
1 RUZIKOWSKI, ANDRZEJ GRUM 50.84 46.13 96.97 10.65
2 BAUER, WOLFGANG MLSC 52.13 48.41 100.54 14.84
3 MARIELLE, PHILIPPE SUGAR 53.91 49.8 103.71 18.76
4 MAIERLE, HERBERT GRUM 54.66 50.34 105.00 20.41
5 FAVALE, ANTHONY GRUM 54.88 51.79 106.67 20.89
Class: 10
70 to 74 years old
1 BERCLAZ, ANDRE GRUM 52.03 48.73 100.76 14.62
2 MENZEL, GERHART CARVR 59.08 55.73 114.81 30.15
Class: 11
75 and older
1 WAGNER, RED DAWGS 63.99 59.91 123.90 40.96
First Previous Next Last