Age Results
02-08-03 Blue Mountain GS

First Run Second Run Total Handicap
Men
Class:
DNF GELLOCK, AARON IND 50.31 49.02 56.02
Class: 1
21 to 29 years old
1 MAJEWSKI, MICHAEL FDSC 33.91 33.00 66.91 5.03
2 MURPHY, BRIAN KOPSC 34.78 32.21 66.99 2.52
3 RESCH, BERNHARD FDSC 37.82 35.97 73.79 14.48
4 MILLS, ROBERT WILM 38.75 36.64 75.39 16.62
5 KONDISKO JR, JAMES FDSC 47.94 46.06 94.00 46.6
DNF SOMOZA, LUIS MLSC 41.23 222.23 99.99
Class: 2
30 to 34 years old
1 SMITH, JASON MLSC 33.77 31.11 64.88 0.5
2 PRIEBKE, CHRISTIAN HLSC 33.47 31.62 65.09 0.64
3 MULLER, BRIAN FDSC 35.46 36.87 72.33 17.35
4 WOOKEY, FRED MLSC 37.73 34.94 72.67 11.2
5 LAMB, ROBERT MLSC 38.23 36.08 74.31 14.83
6 LOEPER, TODD FDSC 41.65 40.86 82.51 30.05
DNF MOORE, DAVID MLSC 222.22 32.65 3.92
DNF WAGNER, RICHARD MLSC 222.22 31.67 0.8
First Previous Next Last