Age Results
02-08-03 Blue Mountain GS

First Run Second Run Total Handicap
Class: 3
35 to 39 years old
1 YOMBOR, CHRIS CRAIG 33.54 31.27 64.81 0.5
2 DOLAN, JAMES FDSC 34.62 32.35 66.97 2.96
3 MOSSER, MARK FDSC 34.97 33.98 68.95 8.15
4 KELLEY JR, JOHN MLSC 36.92 35.15 72.07 11.87
5 YUNDT IV, THOMAS MACK 36.81 35.27 72.08 12.25
6 O'BRIEN, JOE MLSC 37.17 35.15 72.32 11.87
7 ALLEN, CHRIS IND 40.52 38.22 78.74 21.64
DNF CURRAN, OWEN KOPSC 222.22 222.21 99.99
DNF FEENEY, JIM FDSC 222.23 222.23 99.99
DNF HVICHIA, GEORGE IND 47.73 222.23 99.99
Class: 4
40 to 44 years old
1 DECAMPLI, DAVE MLSC 34.61 32.37 66.98 3.02
2 D'LESSANDRO, GREGORY IND 35.26 33.56 68.82 6.81
3 KILPATRICK, DALE FDSC 36.77 35.72 72.49 13.69
4 MALAVE, JOE IND 37.76 37.97 75.73 20.85
5 LANGDON, TODD HLSC 39.35 36.80 76.15 17.12
6 BRENNAN, CHARLES MLSC 39.69 36.96 76.65 17.63
7 BLANCHARD, ALLAN FDSC 41.49 37.23 78.72 18.49
8 BROGAN, JIM IND 41.68 40.31 81.99 28.3
9 ZANOLINE, JOHN MACK 44.15 39.26 83.41 24.95
First Previous Next Last