Age Results
02-08-03 Blue Mountain GS

First Run Second Run Total Handicap
Class: 6
50 to 59 years old
1 DEMKO, DAVID FDSC 34.46 32.85 67.31 4.55
2 BOUDIN, JACQUES MLSC 34.65 33.06 67.71 5.22
3 FOY, JOHN MLSC 35.25 34.00 69.25 8.21
4 DELSORDO, SAMUEL IND 35.50 33.87 69.37 7.8
5 WENNINGER, JOHN MACK 35.17 34.32 69.49 9.23
6 BEAUTYMAN, MICHAEL MLSC 35.72 34.41 70.13 9.52
7 MAZUREK JR, JOE MACK 35.87 34.48 70.35 9.74
8 PHILLIPS, SCOTT DARC 36.82 35.13 71.95 11.81
9 MURPHY, MARTIN KOPSC 39.72 36.43 76.15 15.95
10 HOGAN, GLENN MLSC 41.09 39.05 80.14 24.29
11 GELLOCK, ROBERT IND 49.78 46.31 96.09 47.39
DNF JUSKUS, BOB FDSC 222.22 35.72 13.69
DNF BISHOP, JEFFREY DARC 222.23 35.92 14.32
Class: 7
60 to 69 years old
1 ANSZIS, GARY MLSC 40.61 38.94 79.55 23.94
DNF CURRAN, OWEN KOPSC 222.22 45.63 45.23
Class: 8
70 and Over
1 BATTLES, BILL MLSC 41.65 41.47 83.12 31.99
2 CRESSMAN, FRANK MLSC 48.48 43.49 91.97 38.42
First Previous Next Last