Age Results
02-15-03 BElleayre GS

First Run Second Run Total Handicap
Class: 3
35 to 39 years old
1 PIERCE, JOHN GRUM 60.59 57.22 117.81 0.5
2 BAUER, CHRISTOPHER MLSC 62.25 58.24 120.49 0.75
3 YOMBOR, CHRIS CRAIG 63.86 57.50 121.36 0.5
4 WORONOWICZ, JACEK IND 65.02 60.29 125.31 4.3
5 MARTIN, XAVIER GRUM 69.12 64.85 133.97 12.18
6 MCMAHON, MICHAEL GRUM 74.13 69.37 143.50 20
7 TUSO, EDWARD MLSC 73.07 71.17 144.24 23.12
8 GIBSON, JAMES MLSC 73.07 75.37 148.44 30.38
Class: 4
40 to 44 years old
1 MCMAHON, GERALD CARVR 62.15 58.56 120.71 1.3
2 VIGLIELMO, JEFFREY TRSW 62.24 59.16 121.40 2.34
3 VANDERZEE, DAVID ALB 62.53 58.96 121.49 1.99
4 COMBE, RALPH JR TRSW 63.76 59.00 122.76 2.06
5 TOMASSETTI, JIM TRSW 63.29 59.61 122.90 3.12
6 CUMMINGS, PATRICK TRAIL 71.79 66.80 138.59 15.56
7 STRUTYNSKY, PETER GRUM 69.82 69.20 139.02 19.71
8 CRONIN, TODD HLSC 70.66 68.59 139.25 18.65
9 BLASCOVICH, LAWRENCE GRUM 73.65 71.75 145.40 24.12
10 KUCHER, YURIY GRUM 74.76 71.58 146.34 23.83
DNF SOREL, JOHN TRSW 222.21 65.15 12.7
DNF HUSTON, MICHAEL HLSC 222.22 60.93 5.4
First Previous Next Last