Age Results
02-20-05

First Run Second Total Handicap
Class: 4
40 to 44 years old
1 PIERCE, JOHN GRUM 34.95 33.61 68.56 0.50
2 YOMBOR, CHRIS DAWGS 36.97 34.38 71.35 0.96
3 TOMASSETTI, JIM DAWGS 37.22 36.25 73.47 2.84
4 HUSTON, MICHAEL DAWGS 42.15 39.93 82.08 16.47
5 MCCUSKER, CHARLES DAWGS 45.38 42.64 88.02 25.22
6 SLUZEWSKI, JAREK IND 45.67 43.23 88.90 26.19
7 ALBERO, KEVIN IND 48.42 44.18 92.60 29.74
DNF LIPIEC, PETER IND DNS DNS 99.99
Class: 5
45 to 49 years old
1 MCMAHON, GERALD CARVR 37.83 35.6 73.43 4.53
2 WILCOX, CHRISTOPHER CARVR 38.22 35.46 73.68 4.14
3 KOBZIAR, YURI GRUM 38.16 36.56 74.72 5.44
4 VIGLIELMO, JEFFREY DAWGS 40.36 38.69 79.05 11.52
5 HARPER, RANDY FDSC 40.54 38.7 79.24 12.02
6 DECAMPLI, DAVE MLSC 42.04 38.49 80.53 13.03
7 LOBOTSKY, STEVEN DAWGS 42.61 38.76 81.37 13.83
8 KANSKI, KEVIN DAWGS 42.9 39.69 82.59 16.56
9 VINSICK, BOB DAWGS 47.18 45.22 92.40 30.36
10 CUMMINGS, PATRICK DAWGS 49.57 47.95 97.52 36.97
11 ALFANO, MICHAEL IND 54.08 48.94 103.02 43.72
DNF CLAUSEN, ED DAWGS DNF 44.43 30.48
First Previous Next Last