Age Results
02-20-05

First Run Second Total Handicap
Class: 6
50 to 54 years old
1 MOROZ, IVAN MLSC 42.37 39.29 81.66 15.38
2 GALLUP, GREGORY MLSC 47.86 43.43 91.29 27.54
3 GRIFFIN, RICHARD DAWGS 47.98 44.33 92.31 30.18
4 SURETTE, BILL MLSC 47.52 44.8 92.32 31.30
5 GLICK, KEN RAMA 56.04 55.14 111.18 54.84
6 REDSTONE, PAUL GRUM 62.12 52.65 114.77 54.62
DNF ZIEGENFELDER, DALE DAWGS DNS 40.96 20.29
DNF GOLDBERG, SERGE MLSC DNS 42.4 24.52
Class: 7
55 to 59 years old
1 BOUDIN, JACQUES MLSC 41.91 40.64 82.55 15.80
2 BETHKE, BILL GRUM 45.18 43.04 88.22 24.84
3 BEAUTYMAN, MICHAEL MLSC 49.08 46.91 95.99 35.61
Class: 8
60 to 64 years old
1 MARYSKO, PAUL GRUM 40.66 38.74 79.40 12.35
2 GEYER, PETER MLSC 46.48 42.97 89.45 26.19
3 PERKINS, JOHN MLSC 46.78 43.76 90.54 28.51
4 FORBES, FREDERIC DAWGS 53.62 46.9 100.52 37.73
5 BARNETT, JOHN DAWGS 60.78 56.75 117.53 66.66
DNF LUNDERVOLD, LEON IND 68.84 DNF 90.21
First Previous Next Last