Age Results
02-28-04 Blue Mtn Razor GS

First Run Second Total Handicap
Class: 3
35 to 39 years old
1 PRIEBKE, CHRISTIAN HLSC 42.23 39.35 81.58 1.94
2 DOLAN, JAMES FDSC 41.99 40.41 82.40 4.69
3 NICHOLS, BOB MLSC 43.66 41.35 85.01 7.12
4 YUNDT IV, THOMAS MACK 43.61 42.04 85.65 8.91
5 KELLEY JR, JOHN MLSC 44.83 41.18 86.01 6.68
6 WOOKEY, FRED MLSC 46.25 43.19 89.44 11.89
7 LOEPER, TODD FDSC 47.74 44.31 92.05 14.79
First Previous Next Last