Age Results
02-28-04 Blue Mtn Razor GS

First Run Second Total Handicap
Class: 4
40 to 44 years old
1 YOMBOR, CHRIS CRAIG 40.08 38.80 78.88 0.52
2 BAUER, CHRISTOPHER MLSC 40.94 38.75 79.69 0.5
3 D'ALESSANDRO, GREGORY HLSC 42.68 40.17 82.85 4.07
4 FLACK, DAVID MLSC 42.49 40.52 83.01 4.97
5 HORNER, BUD KOPSC 42.08 41.15 83.23 6.61
6 BALDI, MICHAEL KOPSC 43.83 41.34 85.17 7.1
7 KILPATRICK, DALE FDSC 45.06 41.05 86.11 6.35
8 BROOKS, GLENN MLSC 44.26 42.43 86.69 9.92
9 BALDI, ALEX KOPSC 45.25 43.30 88.55 12.18
10 MCCUSKER, CHARLES HLSC 46.04 43.36 89.40 12.33
11 FEENEY, JIM FDSC 46.99 44.08 91.07 14.2
12 LANGDON, TODD HLSC 48.09 43.57 91.66 12.88
13 CUMMINGS, PATRICK TRAIL 48.19 46.24 94.43 19.79
14 ALPAUGH, COLE IND 49.83 46.59 96.42 20.7
15 BOSTOCK, PETER KOPSC 50.90 46.80 97.70 21.24
First Previous Next Last