Age Results
03-05-05 GoPro

First Run Second Total Handicap
Women
Class: 1
21 to 29 years old
1 BUCHHOLZ, KRISTIN MLSC 26.35 27.82 54.17 1.38
2 VAVRECKA, NICOLE DAWGS 28 30.27 58.27 7.73
Class: 2
30 to 34 years old
1 FOY, MELANIE MLSC 27.05 27.28 54.33 4.07
2 GORTON, DARLENE MLSC 30.69 31.98 62.67 18.07
3 JONES, JENNIFER MLSC 34.79 35.34 70.13 33.85
4 FORBES, BETH IND 38.03 37.2 75.23 44.28
Class: 3
35 to 39 years old
1 KELLEY, JILL MLSC 30.68 30.24 60.92 17.29
2 HOLLEIN, MARY DAWGS 30.62 31.39 62.01 17.81
Class: 4
40 to 44 years old
1 MURPHY, ALISON KOPSC 28.14 29.95 58.09 8.26
2 HOLSTE, ELIZABETH DAWGS 33.04 33.13 66.17 27.12
3 TEPLITZ, ADEL MLSC 34.88 34.07 68.95 32.14
4 BOLEHALA, SANDRA KOPSC 37.47 35.9 73.37 39.24
DNF DRAPER, LISA FDSC DSQ DSQ 99.99
First Previous Next Last