| | Ability Results |
| 03-11-05 Nationals Tuneup |
| | First Run | Second | Total | Handicap |
| Women |
| | Elite |
| | THOMAS, COLLEEN | DAWGS | 56.87 | 57.2 | 114.07 | 3.83 |
| | WOLOSHIN, MICHELLE | GRUM | 58.41 | 58.68 | 117.09 | 6.64 |
| | BUCHHOLZ, KRISTIN | MLSC | 58.93 | 59.37 | 118.30 | 7.59 |
| | ADAMS, DEBORAH | DAWGS | 59.73 | 58.93 | 118.66 | 9.05 |
| | MEZZETTI, ELIZABETH | DAWGS | 69.35 | 53.89 | 123.24 | 0.50 |
| | DRAPER, LISA | FDSC | 66 | 65.54 | 131.54 | 20.50 |
| | BRENNAN, KERRY | DAWGS | DNS | DNS | 99.99 |
| | Class A |
| | TOMASSETTI, CAROL | DAWGS | 60.18 | 61.58 | 121.76 | 9.87 |
| | BOLTE, GAIL | DAWGS | 60.71 | 61.29 | 122.00 | 10.84 |
| | SMITH, LAURA | DAWGS | 63.9 | 67.32 | 131.22 | 16.66 |
| | HOLLEIN, MARY | DAWGS | 66.33 | 66.69 | 133.02 | 21.10 |
| | FOY, MELANIE | MLSC | 66.18 | 67.68 | 133.86 | 20.83 |