Ability Results
03-11-05 Nationals Tuneup

First Run Second Total Handicap

Class B

SWEENEY, CAROL GRUM 70.76 70.04 140.80 29.19

GRAHAM, JULIE KOPSC 70.76 70.66 141.42 29.19

MOROZ, MARINA MLSC 71.54 70.48 142.02 30.61

MAXIMUK, SUSAN DAWGS 72.43 71.27 143.70 32.12

WILLIAMS, REBECCA DAWGS 71.84 73.94 145.78 31.16

GARDNER, JOAN GRUM 73.04 73.75 146.79 33.35

STEWART, CAROL GRUM 68.29 79.07 147.36 24.68

FAVALE, BARBARA GRUM 74.08 76.57 150.65 35.25

BAIN, LINDA DAWGS 77.03 75.96 152.99 40.63

Class C

HUNTLEY, BETH DAWGS 72.24 76.43 148.67 31.89

ACOURY, CHERINE DAWGS 78.28 78.53 156.81 42.92

TEPLITZ, ADEL MLSC 80.12 78.21 158.33 44.99

STUMPF, CAROLE GRUM 78.28 80.09 158.37 42.92

DOBOSZYNSKI, JENNIFER CARVR 79.29 80.06 159.35 44.76

LAPHAM, WENDY DAWGS 80.19 80.03 160.22 46.40

KENNY, SHARON MLSC 83.21 79.95 163.16 48.21

LIPPA, CAROL MLSC 81.4 81.99 163.39 48.61

ROSS, SUNNY DAWGS 82.95 85.95 168.90 51.44

BOLEHALA, SANDRA KOPSC 85.95 86.3 172.25 56.92

STRICKLER, ELIZABETH DAWGS 87.67 85.66 173.33 58.80
First Previous Next Last